USCB Executive Senior Advisor for the Decennial Census Program Alebrt E. Fontenote Jr. | United States Census Bureau
USCB Executive Senior Advisor for the Decennial Census Program Alebrt E. Fontenote Jr. | United States Census Bureau
Data showed the average age for women in Black Hawk County in 2021 was 36 years, lower than the national average of 40 for women.
According to census data, women aged 18 and over outnumbered men in the same age group by 73. Meanwhile, in the 65 and over group, there were 9,814 men and 11,896 women.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau's American Community Survey. Information from the survey helps to determine how federal and state funds are distributed. These funds significantly influence community services, education, and infrastructure in areas like Black Hawk County.
Age Range (Years) | Sex | Population in 2021 | Population in 2020 | Population in 2019 | Change 2020-2021 | Change 2019-2020 |
---|---|---|---|---|---|---|
Under 5 | Female | 4,046 | 4,158 | 4,081 | -2.7% | 1.9% |
Under 5 | Male | 4,126 | 4,142 | 4,315 | -0.4% | -4% |
5 to 9 | Female | 3,691 | 3,673 | 3,815 | 0.5% | -3.7% |
5 to 9 | Male | 4,243 | 4,325 | 4,210 | -1.9% | 2.7% |
10 to 14 | Female | 4,112 | 4,029 | 3,893 | 2.1% | 3.5% |
10 to 14 | Male | 3,982 | 3,741 | 3,903 | 6.4% | -4.2% |
15 to 17 | Female | 2,318 | 2,252 | 2,224 | 2.9% | 1.3% |
15 to 17 | Male | 2,325 | 2,242 | 2,244 | 3.7% | > -0.1% |
18 and 19 | Female | 2,475 | 2,559 | 2,767 | -3.3% | -7.5% |
18 and 19 | Male | 2,062 | 2,043 | 2,226 | 0.9% | -8.2% |
20 | Female | 2,381 | 2,506 | 2,313 | -5% | 8.3% |
20 | Male | 1,402 | 1,480 | 1,605 | -5.3% | -7.8% |
21 | Female | 1,903 | 1,878 | 2,137 | 1.3% | -12.1% |
21 | Male | 1,527 | 1,482 | 1,391 | 3% | 6.5% |
22 to 24 | Female | 2,984 | 3,140 | 3,192 | -5% | -1.6% |
22 to 24 | Male | 4,160 | 4,393 | 4,359 | -5.3% | 0.8% |
25 to 29 | Female | 4,441 | 4,389 | 4,325 | 1.2% | 1.5% |
25 to 29 | Male | 4,764 | 4,866 | 4,851 | -2.1% | 0.3% |
30 to 34 | Female | 3,752 | 3,863 | 3,863 | -2.9% | 0% |
30 to 34 | Male | 3,947 | 4,024 | 4,192 | -1.9% | -4% |
35 to 39 | Female | 4,284 | 4,201 | 4,180 | 2% | 0.5% |
35 to 39 | Male | 4,288 | 4,185 | 4,234 | 2.5% | -1.2% |
40 to 44 | Female | 3,262 | 3,139 | 3,256 | 3.9% | -3.6% |
40 to 44 | Male | 3,556 | 3,422 | 3,188 | 3.9% | 7.3% |
45 to 49 | Female | 3,396 | 3,440 | 3,459 | -1.3% | -0.5% |
45 to 49 | Male | 3,535 | 3,463 | 3,503 | 2.1% | -1.1% |
50 to 54 | Female | 3,399 | 3,486 | 3,608 | -2.5% | -3.4% |
50 to 54 | Male | 3,460 | 3,462 | 3,587 | > -0.1% | -3.5% |
55 to 59 | Female | 3,739 | 3,894 | 4,277 | -4% | -9% |
55 to 59 | Male | 3,740 | 3,727 | 3,777 | 0.3% | -1.3% |
60 and 61 | Female | 1,545 | 1,527 | 1,426 | 1.2% | 7.1% |
60 and 61 | Male | 1,540 | 1,416 | 1,683 | 8.8% | -15.9% |
62 to 64 | Female | 2,897 | 2,955 | 2,755 | -2% | 7.3% |
62 to 64 | Male | 2,404 | 2,581 | 2,416 | -6.9% | 6.8% |
65 and 66 | Female | 1,456 | 1,542 | 1,572 | -5.6% | -1.9% |
65 and 66 | Male | 1,440 | 1,445 | 1,336 | -0.3% | 8.2% |
67 to 69 | Female | 2,028 | 1,859 | 1,765 | 9.1% | 5.3% |
67 to 69 | Male | 2,116 | 2,154 | 1,906 | -1.8% | 13% |
70 to 74 | Female | 3,169 | 3,025 | 2,796 | 4.8% | 8.2% |
70 to 74 | Male | 2,602 | 2,330 | 2,430 | 11.7% | -4.1% |
75 to 79 | Female | 2,072 | 2,302 | 2,202 | -10% | 4.5% |
75 to 79 | Male | 1,798 | 1,764 | 1,810 | 1.9% | -2.5% |
80 to 84 | Female | 1,449 | 1,502 | 1,460 | -3.5% | 2.9% |
80 to 84 | Male | 992 | 1,069 | 927 | -7.2% | 15.3% |
85 and over | Female | 1,722 | 1,779 | 1,940 | -3.2% | -8.3% |
85 and over | Male | 866 | 959 | 994 | -9.7% | -3.5% |
Source: US Census Bureau