Adobe Stock
Adobe Stock
Mark A. Nook saw the largest increase at the University of Northern Iowa, making $208,314 more in 2018 with a total compensation of $357,110.
Salary figures are reported on an annual basis and do not take into account someone’s hiring or termination date. Figures can change for a variety of other factors such as retirement, job advancement, or time off.
Top 100 highest earners at University of Northern Iowa in 2018
| Rank | Employee | Position | Salary |
|---|---|---|---|
| 1 | Mark A. Farley | Head Coach | 402870.0 |
| 2 | Mark A. Nook | President & Professor | 357110.0 |
| 3 | Leslie K. Wilson | Dean & Professor | 220000.0 |
| 4 | Gaetane Jean-Marie | Dean & Professor | 207900.0 |
| 5 | Patrick P. Pease | Department Head & Prof | 160000.0 |
| 6 | Atul K. Mitra | Professor | 157847.0 |
| 7 | Brett C. Olsen | Assoc Professor | 147389.0 |
| 8 | Lisa K. Jepsen | Associate Dean & Assoc | 141961.0 |
| 9 | Deborah L. Tidwell | Professor | 122645.0 |
| 10 | Anne C. Woodrick | Professor | 112285.0 |
| 11 | Jennifer Jo Cooley | Assoc Professor | 106960.0 |
| 12 | Shahina Amin | Assoc Professor | 105178.0 |
| 13 | Patricia A. Young | Baker I | 104797.0 |
| 14 | Joseph A. Rayzor | Director Risk Manageme | 94435.0 |
| 15 | Oksana Grybovych | Assoc Professor | 92422.0 |
| 16 | Jeremiah L. Johnson | Defensive Coordinator | 91562.0 |
| 17 | Anthony N. Rath | Manager/web & Bi Syste | 91485.0 |
| 18 | Matthew L. Vasquez | Asst Professor | 89252.0 |
| 19 | John G. Bond | Asst Football Coach | 86563.0 |
| 20 | Leah M. Dunlay | Project Manager | 83230.0 |
| 21 | Jamie B. Chidozie | Director | 81200.0 |
| 22 | Melinda J. Boyd | Assoc Professor | 80185.0 |
| 23 | Christy L. Ryken | Program Manager | 77157.0 |
| 24 | Julie A. Johnson | Record Analyst I | 76764.0 |
| 25 | Kosalka Mich Van Wert | Instructional Support | 76125.0 |
| 26 | Toni L. Babcock | Employee & Labor Relat | 75421.0 |
| 27 | Nathan A. Christensen | Asst Athletic Dir Deve | 73751.0 |
| 28 | Traci L. Buseman | Assistant Controller | 73080.0 |
| 29 | Amy R. Dutton | Director | 73079.0 |
| 30 | Sarah J. Harms | Athletic Operations Co | 71600.0 |
| 31 | James C. Bowermaster | Director of Developmen | 71370.0 |
| 32 | Elaine S. Johnson | Director of Developmen | 70399.0 |
| 33 | David E. Braun | Asst Football Coach | 68563.0 |
| 34 | Dianne K. Gregory | Instructional Developm | 63945.0 |
| 35 | Nievita B. Watts | Project Director | 63438.0 |
| 36 | Virginia B. Tunnicliff | Development & Public R | 60900.0 |
| 37 | Hayley M. McCarthy | Police Officer II | 60875.0 |
| 38 | Jaycie N. Vos | Special Coll Coord/uni | 59500.0 |
| 39 | Ryan E. Dupuy | Network Engineer | 59436.0 |
| 40 | Brandon D. Biere | Police Officer II | 58971.0 |
| 41 | Edward J. Kelly | Instruction & Liaison | 58430.0 |
| 42 | Bruce A. Erickson | Head Coach | 58429.0 |
| 43 | Jeff Keen | Director of Annual Giv | 58363.0 |
| 44 | Cayla A. Bellamy | Instructor | 57684.0 |
| 45 | Paul R. Moes | Assistant Applications | 57060.0 |
| 46 | Shane D. Folkerts | Network Engineer | 56004.0 |
| 47 | Omer Al Fadhli | Assistant Database Adm | 55808.0 |
| 48 | Josiah H. Bottelman | Programmer Analyst/erp | 55688.0 |
| 49 | Ibrahim Sabanagic | Asst Systems/applicati | 53825.0 |
| 50 | Brandon G. Pickett | Police Officer I | 53358.0 |
| 51 | Douglas G. Murray | It Security Analyst | 53140.0 |
| 52 | Austin W. Maginnis | Instructor | 53000.0 |
| 53 | Rodney A. See | Police Officer II | 52905.0 |
| 54 | Janell F. Crow | Clerk III | 52766.0 |
| 55 | Pamela R. Hartman | Instructor | 52000.0 |
| 56 | Zakeria M. Larter | Information Technology | 50830.0 |
| 57 | Patrick D. McCann | Asst Football Coach | 50563.0 |
| 58 | Michael T. Simmonds | Asst Football Coach | 50132.0 |
| 59 | Sheri L. Bishop | Secretary II | 49335.0 |
| 60 | Britta B. Sandberg | Post-Award Support Ser | 49070.0 |
| 61 | Tracie L. Self | Instructor | 49000.0 |
| 62 | Christopher Shortway | Instructor | 48420.0 |
| 63 | Angela Chaplin V | Faculty Employment Coo | 48090.0 |
| 64 | Brady F. Ellenbecker | Police Officer II | 48014.0 |
| 65 | Donald L. Prostine | Engineering Technician | 47841.0 |
| 66 | Steven F. Yerkes | Instructor | 47778.0 |
| 67 | Juana D. Hollingsworth | Academic Advisor | 46258.0 |
| 68 | Shantila M. Caston | Mental Hlth Therapist/ | 46209.0 |
| 69 | Catherine M. Schulte | Asst Athl Trainer(head | 45675.0 |
| 70 | Ai Wen | Instructor | 44064.0 |
| 71 | Sherri L. Peterson | Program Assistant | 43397.0 |
| 72 | Jay J. Alexandres | Unclassified Staff | 43161.0 |
| 73 | Bryan E. Caldwell | Area Mechanic | 42823.0 |
| 74 | Tsooane P. Molapo | Program Assistant | 42659.0 |
| 75 | Cally F. Reed | Program Associate | 42137.0 |
| 76 | Dorothea E. Jurgenson | Instructor | 42057.0 |
| 77 | John N. Myers | Electrician I | 41952.0 |
| 78 | Brenda J. Heath | Locksmith | 41923.0 |
| 79 | Bailey N. Jimmison | Orientation Coordinato | 40755.0 |
| 80 | Blake S. Ruane | Communications Special | 40571.0 |
| 81 | Kathleen A. Korbel | Instructor | 40008.0 |
| 82 | Linda S. McCartney | Faculty | 38760.0 |
| 83 | James M. Keating | Study Abroad Advisor | 37370.0 |
| 84 | Amanda M. Ubben | Stewardship & Special | 37274.0 |
| 85 | Kayla J. Stafford | Secretary I | 36339.0 |
| 86 | Kaili K. Benham | Financial Aid Counselo | 35896.0 |
| 87 | Samantha M. Koch | Athletic Development C | 35891.0 |
| 88 | Nicholas A. Fisher | Proposal Writer | 35500.0 |
| 89 | Tracy N. Carey | Program Assistant | 35177.0 |
| 90 | Karen J. Bass | Account Clerk | 35124.0 |
| 91 | Hannah G. Geilenfeld | Secretary II | 33345.0 |
| 92 | Judy L. Butler | Secretary III | 32534.0 |
| 93 | Carol L. Montz | Instructor | 29765.0 |
| 94 | Juana M. Martinez | Custodian I | 28385.0 |
| 95 | Justin R. Cordes | Custodian I | 28102.0 |
| 96 | Kris M. Bravender | Custodian I | 27762.0 |
| 97 | Albert S. Wallace | Custodian I | 27696.0 |
| 98 | Tetsuya Oshima | Custodian I | 27499.0 |
| 99 | Lee S. Potter | Instructor | 27455.0 |
| 100 | Audrey E. Tran Lam | Americorps | 20325.0 |

Alerts Sign-up