Adobe Stock
Adobe Stock
Fred J. Abraham saw the largest decrease at the University of Northern Iowa, making $198,520 less in 2018 with a total compensation of $19,811.
Salary figures are reported on an annual basis and do not take into account someone’s hiring or termination date. Figures can change for a variety of other factors such as retirement, job advancement, or time off.
Top 100 highest earners at University of Northern Iowa in 2018
| Rank | Employee | Position | Salary |
|---|---|---|---|
| 1 | Benjamin S. Jacobson | Head Coach | $735,000 |
| 2 | Farzad Moussavi | Professor | $221,508 |
| 3 | Randal R. Pilkington | Exec Director Bcs & Fe | $197,347 |
| 4 | Brenda L. Bass | Dean & Professor | $182,301 |
| 5 | Arthur T. Cox | Assoc Professor | $178,689 |
| 6 | Daniel J. Power | Professor | $163,343 |
| 7 | Patrick P. Pease | Department Head & Prof | $160,000 |
| 8 | Timothy J. McKenna | University Counsel | $159,435 |
| 9 | Atul K. Mitra | Professor | $157,847 |
| 10 | Wee Meng Eric Lee | Asst Professor | $142,503 |
| 11 | Mary E. Losch | Director & Professor | $137,420 |
| 12 | Amy J. Igou | Asst Professor | $137,396 |
| 13 | Cathalene R. Bowler | Asst Professor | $136,774 |
| 14 | Lisa A. Riedle | Department Head & Prof | $135,710 |
| 15 | Heminigild M. Mpundu | Asst Professor | $133,613 |
| 16 | Rosalie Forbes | Professor | $132,345 |
| 17 | Robert M. Boody | Department Head & Prof | $131,405 |
| 18 | John R. Anderson III | Asst Professor | $129,619 |
| 19 | Victoria L. Robinson | Assoc Vp For Educator | $127,680 |
| 20 | Bruce E. Forystek | Physician | $127,642 |
| 21 | Michael D. Waggoner | Professor | $127,631 |
| 22 | Richard A. Followill | Professor | $127,602 |
| 23 | Craig Vansandt V | Assoc Professor | $127,138 |
| 24 | Douglas W. Schwab | Head Coach | $126,440 |
| 25 | Roberta M. Roth | Assoc Professor | $123,577 |
| 26 | James E. Mattingly | Assoc Professor | $122,481 |
| 27 | Christopher Edginton | Professor | $120,496 |
| 28 | Dennis E. Clayson | Professor | $119,677 |
| 29 | Jeffery J. Byrd | Department Head & Prof | $119,362 |
| 30 | Karthik Ns Iyer | Professor | $118,841 |
| 31 | Sheryl K. Hansel | Physician | $116,530 |
| 32 | Barton L. Bergquist | Professor | $115,924 |
| 33 | Russell P. Guay | Assoc Professor | $115,917 |
| 34 | Paul M. Shand | Department Head & Prof | $114,806 |
| 35 | Nadene E. Davidson | Assoc Professor | $113,423 |
| 36 | Margaret L. Berghammer | Professor | $113,202 |
| 37 | Elaine M. Eshbaugh | Assoc Professor | $111,936 |
| 38 | Alvin G. Smith | Professor | $110,983 |
| 39 | Mark A. Fienup | Assoc Professor | $109,463 |
| 40 | Jody M. Stone | Professor | $109,222 |
| 41 | Lauren K. Nelson | Department Head & Asso | $108,859 |
| 42 | Joseph J. Marchesani | Asst Professor | $108,817 |
| 43 | Patrick J. Hogan | Asst Coach | $108,707 |
| 44 | Julie E. Husband | Department Head & Prof | $108,183 |
| 45 | William S. Harwood | Professor | $107,886 |
| 46 | Stephen J. Gaies | Professor | $107,869 |
| 47 | Kenneth E. Baughman | Asst Professor | $107,043 |
| 48 | Robert P. Washut Jr. | Professor | $106,251 |
| 49 | Jerilyn A. Marshall | Interim Associate Dean | $105,372 |
| 50 | Radhi H. Al-Mabuk | Professor | $105,039 |
| 51 | Pita O. Agbese | Professor | $104,900 |
| 52 | Keith B. Crew | Professor | $104,818 |
| 53 | Joel K. Haack | Professor | $104,530 |
| 54 | John A. Bumpus | Professor | $104,220 |
| 55 | Erik Q. Crawford | Asst Coach | $104,055 |
| 56 | Robin J. Lund | Assoc Professor | $104,049 |
| 57 | Lyn L. Countryman | Professor | $102,025 |
| 58 | David G. Surdam | Professor | $99,931 |
| 59 | Suzanne Freedman | Professor | $99,619 |
| 60 | Kadiampatti Rajendran | Assoc Professor | $99,538 |
| 61 | Deborah J. Gallagher | Professor | $99,174 |
| 62 | Denise A. Tallakson | Instructor | $98,947 |
| 63 | Mark A. Grey | Professor | $98,894 |
| 64 | David W. May | Professor | $98,001 |
| 65 | Shahram Varzavand | Professor | $97,908 |
| 66 | Kenneth M. Bleile | Professor | $97,732 |
| 67 | Mark D. Ecker | Professor | $97,008 |
| 68 | Mir A. Zaman | Professor | $96,725 |
| 69 | Aaron D. Howard | Computer Network Syste | $95,834 |
| 70 | Michele K. Devlin | Professor | $95,283 |
| 71 | Timothy E. Kidd | Professor | $94,891 |
| 72 | Nancy Hill Cobb | Professor | $94,465 |
| 73 | Curtis P. Nielsen | Asst Professor | $94,047 |
| 74 | Leroy F. Christ | Instructor | $93,696 |
| 75 | Leigh E. Zeitz | Assoc Professor | $93,528 |
| 76 | Carolyn Hildebrandt | Professor | $93,485 |
| 77 | Christopher R. Martin | Professor | $93,373 |
| 78 | Mohammad Z. Iqbal | Professor | $93,364 |
| 79 | Seth A. Brown | Professor | $92,993 |
| 80 | Catherine L. Zeman | Professor | $92,966 |
| 81 | Stephen W. Taft | Assoc Professor | $92,863 |
| 82 | Jesse G. Swan | Professor | $91,461 |
| 83 | Joseph M. Tyler | Assoc Dir Public Safet | $91,350 |
| 84 | Robert J. Frederick | Dir Career Svcs/comm C | $90,727 |
| 85 | Philip J. East | Assoc Professor | $90,471 |
| 86 | Robin D. Guy | Professor | $90,339 |
| 87 | Beth Md Van Meeteren | Director & Asst Profes | $90,250 |
| 88 | Christina M. Curran | Assoc Professor | $89,014 |
| 89 | Jonathan C. Schwabe | Professor | $88,934 |
| 90 | Jeffrey J. Hermanson | Facilities Engineer | $88,692 |
| 91 | Dennis R. Schmidt | Professor | $88,674 |
| 92 | Steven J. Onken | Assoc Professor | $88,668 |
| 93 | Lynne C. Ensworth | Instructor | $88,400 |
| 94 | Thomas R. Stancliffe | Professor | $88,319 |
| 95 | Christopher F. Neuhaus | Interim Head, Learning | $87,814 |
| 96 | James B. Dally | Police Lieutenant | $87,800 |
| 97 | Christopher Kowalski | Assoc Professor | $87,715 |
| 98 | Thomas M. Davis | Professor | $87,702 |
| 99 | Gloria Kirklan Holmes | Assoc Professor | $87,688 |
| 100 | Rebecca L. Burkhardt | Professor | $87,585 |

Alerts Sign-up