McKenzie Snow, Director of Iowa Department of Education | Ballotpedia
McKenzie Snow, Director of Iowa Department of Education | Ballotpedia
Data showed that Buchanan County welcomed 3,116 students during the 2023-24 school year. Among them, Asian students comprised 0.1% of the student body to be the least represented ethnicity in the county.
Among the 16 schools in the county, East Buchanan Elementary School and Independence Junior Senior High School recorded the highest enrollment of Asian students in the 2023-24 school year, with a total of one students.
Public school enrollment in Iowa remained relatively stable in the 2024-25 school year, with 480,665 students, a slight decrease of 0.63% compared to the previous year. Meanwhile, enrollment in accredited nonpublic schools grew by nearly 10%, reaching 39,356 students, up from 36,195. This increase was partially driven by the Students First Education Savings (ESA) program, with 27,866 students utilizing ESAs at nonpublic schools.
School Name | School District | % of Asian Students | Asian Students Count | Total School Enrollment |
---|---|---|---|---|
East Buchanan Elementary School | East Buchanan Comm | 0.4% | 1 | 282 |
Independence Junior Senior High School | Independence Comm | 0.1% | 1 | 724 |
East Buchanan High School | East Buchanan Comm | 0% | 0 | 179 |
East Buchanan Middle School | East Buchanan Comm | 0% | 0 | 86 |
East Elementary School | Independence Comm | 0% | 0 | 281 |
West Elementary School | Independence Comm | 0% | 0 | 371 |
Jesup Elementary School | Jesup Comm | 0% | 0 | 326 |
Jesup High School | Jesup Comm | 0% | 0 | 288 |
Jesup Middle School | Jesup Comm | 0% | 0 | 243 |
Perry #1 Elementary School | Jesup Comm | 0% | 0 | 27 |
Prairie Grove Elementary School | Jesup Comm | 0% | 0 | 22 |
Triumph Elementary School | Jesup Comm | 0% | 0 | 39 |
Fairbank Elementary School | Wapsie Valley Comm | 0% | 0 | 175 |
Rural Elementary School #1 | Wapsie Valley Comm | 0% | 0 | 27 |
Rural Elementary School #2 | Wapsie Valley Comm | 0% | 0 | 28 |
Rural Elementary School #4 | Wapsie Valley Comm | 0% | 0 | 18 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE