McKenzie Snow, Director of Iowa Department of Education | Ballotpedia
McKenzie Snow, Director of Iowa Department of Education | Ballotpedia
Data showed that Buchanan County welcomed 3,116 students during the 2023-24 school year. Among them, white students comprised 93.6% of the student body to be the most represented ethnicity in the county.
Among the 16 schools in the county, Independence Junior Senior High School recorded the highest enrollment of white students in the 2023-24 school year, with a total of 661 students.
Public school enrollment in Iowa remained relatively stable in the 2024-25 school year, with 480,665 students, a slight decrease of 0.63% compared to the previous year. Meanwhile, enrollment in accredited nonpublic schools grew by nearly 10%, reaching 39,356 students, up from 36,195. This increase was partially driven by the Students First Education Savings (ESA) program, with 27,866 students utilizing ESAs at nonpublic schools.
School Name | School District | % of white Students | white Students Count | Total School Enrollment |
---|---|---|---|---|
Independence Junior Senior High School | Independence Comm | 91.3% | 661 | 724 |
West Elementary School | Independence Comm | 89.5% | 332 | 371 |
Jesup Elementary School | Jesup Comm | 95.7% | 312 | 326 |
Jesup High School | Jesup Comm | 95.8% | 276 | 288 |
East Buchanan Elementary School | East Buchanan Comm | 96.5% | 272 | 282 |
East Elementary School | Independence Comm | 90% | 253 | 281 |
Jesup Middle School | Jesup Comm | 95.5% | 232 | 243 |
Fairbank Elementary School | Wapsie Valley Comm | 96.6% | 169 | 175 |
East Buchanan High School | East Buchanan Comm | 93.3% | 167 | 179 |
East Buchanan Middle School | East Buchanan Comm | 95.3% | 82 | 86 |
Triumph Elementary School | Jesup Comm | 100% | 39 | 39 |
Rural Elementary School #2 | Wapsie Valley Comm | 100% | 28 | 28 |
Perry #1 Elementary School | Jesup Comm | 100% | 27 | 27 |
Rural Elementary School #1 | Wapsie Valley Comm | 100% | 27 | 27 |
Prairie Grove Elementary School | Jesup Comm | 100% | 22 | 22 |
Rural Elementary School #4 | Wapsie Valley Comm | 100% | 18 | 18 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE