McKenzie Snow, Director of Iowa Department of Education | https://educate.iowa.gov/about
McKenzie Snow, Director of Iowa Department of Education | https://educate.iowa.gov/about
Data showed that Black Hawk County welcomed 17,514 students during the 2023-24 school year. Among them, Hawaiian or Pacific Islander students comprised 2.6% of the student body to be the sixth represented ethnicity in the county.
Among the 34 schools in the county, West High School recorded the highest enrollment of Hawaiian or Pacific Islander students in the 2023-24 school year, with a total of 77 students.
Public school enrollment in Iowa remained relatively stable in the 2024-25 school year, with 480,665 students, a slight decrease of 0.63% compared to the previous year. Meanwhile, enrollment in accredited nonpublic schools grew by nearly 10%, reaching 39,356 students, up from 36,195. This increase was partially driven by the Students First Education Savings (ESA) program, with 27,866 students utilizing ESAs at nonpublic schools.
School Name | School District | % of Hawaiian or Pacific Islander Students | Hawaiian or Pacific Islander Students Count | Total School Enrollment |
---|---|---|---|---|
West High School | Waterloo Comm | 4.5% | 77 | 1,713 |
Central Middle School | Waterloo Comm | 9.4% | 44 | 466 |
Irving Elementary School | Waterloo Comm | 9.5% | 37 | 388 |
East High School | Waterloo Comm | 3.6% | 36 | 1,013 |
Lincoln Elementary School | Waterloo Comm | 6.1% | 28 | 458 |
Cunningham School | Waterloo Comm | 7.3% | 27 | 369 |
George Washington Carver Academy | Waterloo Comm | 6% | 27 | 447 |
Kittrell Elementary School | Waterloo Comm | 5% | 26 | 520 |
Bunger Middle School | Waterloo Comm | 4.5% | 21 | 469 |
Fred Becker Elementary School | Waterloo Comm | 5% | 21 | 422 |
Lowell Elementary School | Waterloo Comm | 5.2% | 18 | 343 |
Hoover Middle School | Waterloo Comm | 1.9% | 16 | 831 |
Orchard Hill Elementary School | Cedar Falls Comm | 3.2% | 14 | 432 |
Highland Elementary School | Waterloo Comm | 3% | 13 | 429 |
Expo Alternative Learning Center | Waterloo Comm | 1.9% | 11 | 578 |
Kingsley Elementary School | Waterloo Comm | 3.1% | 11 | 355 |
Lou Henry Elementary School | Waterloo Comm | 1.8% | 8 | 456 |
Cedar Falls High School | Cedar Falls Comm | 0.4% | 6 | 1,336 |
Lincoln Elementary School | Cedar Falls Comm | 1.2% | 5 | 428 |
Peet Junior High School | Cedar Falls Comm | 0.6% | 4 | 690 |
Orange Elementary School | Waterloo Comm | 0.9% | 4 | 460 |
Holmes Junior High School | Cedar Falls Comm | 0.5% | 3 | 629 |
Cedar Heights Elementary School | Cedar Falls Comm | 0.7% | 3 | 413 |
Poyner Elementary School | Waterloo Comm | 0.6% | 2 | 334 |
Hudson High School | Hudson Comm | 0.3% | 1 | 368 |
Bess Streeter Aldrich Elementary School | Cedar Falls Comm | 0.2% | 1 | 445 |
Union High School | Union Comm | 0% | 0 | 315 |
La Porte City Elementary School | Union Comm | 0% | 0 | 241 |
Hudson Elementary School | Hudson Comm | 0% | 0 | 469 |
Dunkerton High School | Dunkerton Comm | 0% | 0 | 208 |
Dunkerton Elementary School | Dunkerton Comm | 0% | 0 | 174 |
Southdale Elementary School | Cedar Falls Comm | 0% | 0 | 489 |
North Cedar Elementary School | Cedar Falls Comm | 0% | 0 | 279 |
Helen a Hansen Elementary School | Cedar Falls Comm | 0% | 0 | 547 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE