McKenzie Snow, Director of Iowa Department of Education | Ballotpedia
McKenzie Snow, Director of Iowa Department of Education | Ballotpedia
Data showed that Black Hawk County welcomed 17,514 students during the 2023-24 school year. Among them, multiracial students comprised 8.4% of the student body to be the fourth represented ethnicity in the county.
Among the 34 schools in the county, West High School recorded the highest enrollment of multiracial students in the 2023-24 school year, with a total of 119 students.
Public school enrollment in Iowa remained relatively stable in the 2024-25 school year, with 480,665 students, a slight decrease of 0.63% compared to the previous year. Meanwhile, enrollment in accredited nonpublic schools grew by nearly 10%, reaching 39,356 students, up from 36,195. This increase was partially driven by the Students First Education Savings (ESA) program, with 27,866 students utilizing ESAs at nonpublic schools.
School Name | School District | % of multiracial Students | multiracial Students Count | Total School Enrollment |
---|---|---|---|---|
West High School | Waterloo Comm | 6.9% | 119 | 1,713 |
East High School | Waterloo Comm | 9.5% | 96 | 1,013 |
Hoover Middle School | Waterloo Comm | 10.2% | 85 | 831 |
Cedar Falls High School | Cedar Falls Comm | 5.7% | 76 | 1,336 |
Expo Alternative Learning Center | Waterloo Comm | 13.1% | 76 | 578 |
Lincoln Elementary School | Waterloo Comm | 14.8% | 68 | 458 |
Irving Elementary School | Waterloo Comm | 14.4% | 56 | 388 |
Central Middle School | Waterloo Comm | 11.8% | 55 | 466 |
Kingsley Elementary School | Waterloo Comm | 14.9% | 53 | 355 |
Highland Elementary School | Waterloo Comm | 12.4% | 53 | 429 |
Fred Becker Elementary School | Waterloo Comm | 12.1% | 51 | 422 |
Poyner Elementary School | Waterloo Comm | 14.7% | 49 | 334 |
George Washington Carver Academy | Waterloo Comm | 11% | 49 | 447 |
Orange Elementary School | Waterloo Comm | 9.6% | 44 | 460 |
Cunningham School | Waterloo Comm | 11.9% | 44 | 369 |
Bunger Middle School | Waterloo Comm | 8.5% | 40 | 469 |
Helen a Hansen Elementary School | Cedar Falls Comm | 7.1% | 39 | 547 |
Orchard Hill Elementary School | Cedar Falls Comm | 9% | 39 | 432 |
Peet Junior High School | Cedar Falls Comm | 5.5% | 38 | 690 |
Holmes Junior High School | Cedar Falls Comm | 5.9% | 37 | 629 |
Kittrell Elementary School | Waterloo Comm | 6.9% | 36 | 520 |
Lou Henry Elementary School | Waterloo Comm | 7.9% | 36 | 456 |
Lincoln Elementary School | Cedar Falls Comm | 7.9% | 34 | 428 |
Lowell Elementary School | Waterloo Comm | 9% | 31 | 343 |
Cedar Heights Elementary School | Cedar Falls Comm | 6.8% | 28 | 413 |
North Cedar Elementary School | Cedar Falls Comm | 7.9% | 22 | 279 |
Southdale Elementary School | Cedar Falls Comm | 4.5% | 22 | 489 |
Hudson High School | Hudson Comm | 5.4% | 20 | 368 |
Bess Streeter Aldrich Elementary School | Cedar Falls Comm | 4.3% | 19 | 445 |
Hudson Elementary School | Hudson Comm | 3.2% | 15 | 469 |
Dunkerton High School | Dunkerton Comm | 7.2% | 15 | 208 |
Dunkerton Elementary School | Dunkerton Comm | 5.7% | 10 | 174 |
Union High School | Union Comm | 2.9% | 9 | 315 |
La Porte City Elementary School | Union Comm | 0.8% | 2 | 241 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE