McKenzie Snow, Director of Iowa Department of Education | Ballotpedia
McKenzie Snow, Director of Iowa Department of Education | Ballotpedia
Data showed that Black Hawk County welcomed 17,514 students during the 2023-24 school year. Among them, Hispanic students comprised 9.6% of the student body to be the third represented ethnicity in the county.
Among the 34 schools in the county, West High School recorded the highest enrollment of Hispanic students in the 2023-24 school year, with a total of 260 students.
Public school enrollment in Iowa remained relatively stable in the 2024-25 school year, with 480,665 students, a slight decrease of 0.63% compared to the previous year. Meanwhile, enrollment in accredited nonpublic schools grew by nearly 10%, reaching 39,356 students, up from 36,195. This increase was partially driven by the Students First Education Savings (ESA) program, with 27,866 students utilizing ESAs at nonpublic schools.
School Name | School District | % of Hispanic Students | Hispanic Students Count | Total School Enrollment |
---|---|---|---|---|
West High School | Waterloo Comm | 15.2% | 260 | 1,713 |
East High School | Waterloo Comm | 16.4% | 166 | 1,013 |
Highland Elementary School | Waterloo Comm | 26.6% | 114 | 429 |
George Washington Carver Academy | Waterloo Comm | 23% | 103 | 447 |
Bunger Middle School | Waterloo Comm | 17.5% | 82 | 469 |
Lowell Elementary School | Waterloo Comm | 23.6% | 81 | 343 |
Kittrell Elementary School | Waterloo Comm | 15% | 78 | 520 |
Central Middle School | Waterloo Comm | 15% | 70 | 466 |
Hoover Middle School | Waterloo Comm | 8.2% | 68 | 831 |
Irving Elementary School | Waterloo Comm | 13.9% | 54 | 388 |
Expo Alternative Learning Center | Waterloo Comm | 9.3% | 54 | 578 |
Fred Becker Elementary School | Waterloo Comm | 12.8% | 54 | 422 |
Lincoln Elementary School | Waterloo Comm | 11.1% | 51 | 458 |
Cunningham School | Waterloo Comm | 12.7% | 47 | 369 |
Cedar Falls High School | Cedar Falls Comm | 3.1% | 42 | 1,336 |
Poyner Elementary School | Waterloo Comm | 11.4% | 38 | 334 |
Orange Elementary School | Waterloo Comm | 7.8% | 36 | 460 |
Hudson Elementary School | Hudson Comm | 6.6% | 31 | 469 |
Kingsley Elementary School | Waterloo Comm | 8.7% | 31 | 355 |
Lou Henry Elementary School | Waterloo Comm | 5.7% | 26 | 456 |
Hudson High School | Hudson Comm | 6.5% | 24 | 368 |
Orchard Hill Elementary School | Cedar Falls Comm | 4.9% | 21 | 432 |
Union High School | Union Comm | 5.7% | 18 | 315 |
Peet Junior High School | Cedar Falls Comm | 2.6% | 18 | 690 |
Lincoln Elementary School | Cedar Falls Comm | 4% | 17 | 428 |
Holmes Junior High School | Cedar Falls Comm | 2.5% | 16 | 629 |
Southdale Elementary School | Cedar Falls Comm | 3.3% | 16 | 489 |
North Cedar Elementary School | Cedar Falls Comm | 5.4% | 15 | 279 |
Helen a Hansen Elementary School | Cedar Falls Comm | 2.2% | 12 | 547 |
Cedar Heights Elementary School | Cedar Falls Comm | 2.9% | 12 | 413 |
La Porte City Elementary School | Union Comm | 4.1% | 10 | 241 |
Dunkerton Elementary School | Dunkerton Comm | 4% | 7 | 174 |
Dunkerton High School | Dunkerton Comm | 1.9% | 4 | 208 |
Bess Streeter Aldrich Elementary School | Cedar Falls Comm | 0.9% | 4 | 445 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE