McKenzie Snow, Director of Iowa Department of Education | https://educate.iowa.gov/about
McKenzie Snow, Director of Iowa Department of Education | https://educate.iowa.gov/about
Data showed that Black Hawk County welcomed 17,514 students during the 2023-24 school year. Among them, white students comprised 58.8% of the student body to be the most represented ethnicity in the county.
Among the 34 schools in the county, Cedar Falls High School recorded the highest enrollment of white students in the 2023-24 school year, with a total of 1,120 students.
Public school enrollment in Iowa remained relatively stable in the 2024-25 school year, with 480,665 students, a slight decrease of 0.63% compared to the previous year. Meanwhile, enrollment in accredited nonpublic schools grew by nearly 10%, reaching 39,356 students, up from 36,195. This increase was partially driven by the Students First Education Savings (ESA) program, with 27,866 students utilizing ESAs at nonpublic schools.
School Name | School District | % of white Students | white Students Count | Total School Enrollment |
---|---|---|---|---|
Cedar Falls High School | Cedar Falls Comm | 83.8% | 1,120 | 1,336 |
West High School | Waterloo Comm | 47.1% | 806 | 1,713 |
Peet Junior High School | Cedar Falls Comm | 83.8% | 578 | 690 |
Holmes Junior High School | Cedar Falls Comm | 85.2% | 536 | 629 |
Helen a Hansen Elementary School | Cedar Falls Comm | 83% | 454 | 547 |
Hoover Middle School | Waterloo Comm | 53.3% | 443 | 831 |
Hudson Elementary School | Hudson Comm | 88.5% | 415 | 469 |
Southdale Elementary School | Cedar Falls Comm | 81.6% | 399 | 489 |
Bess Streeter Aldrich Elementary School | Cedar Falls Comm | 88.8% | 395 | 445 |
East High School | Waterloo Comm | 37.8% | 383 | 1,013 |
Lincoln Elementary School | Cedar Falls Comm | 79.7% | 341 | 428 |
Cedar Heights Elementary School | Cedar Falls Comm | 81.8% | 338 | 413 |
Orange Elementary School | Waterloo Comm | 72.6% | 334 | 460 |
Orchard Hill Elementary School | Cedar Falls Comm | 75.2% | 325 | 432 |
Hudson High School | Hudson Comm | 86.4% | 318 | 368 |
Union High School | Union Comm | 89.8% | 283 | 315 |
La Porte City Elementary School | Union Comm | 94.6% | 228 | 241 |
Expo Alternative Learning Center | Waterloo Comm | 39.1% | 226 | 578 |
Bunger Middle School | Waterloo Comm | 47.3% | 222 | 469 |
North Cedar Elementary School | Cedar Falls Comm | 77.8% | 217 | 279 |
Kittrell Elementary School | Waterloo Comm | 39.8% | 207 | 520 |
Poyner Elementary School | Waterloo Comm | 61.7% | 206 | 334 |
Lou Henry Elementary School | Waterloo Comm | 44.1% | 201 | 456 |
Kingsley Elementary School | Waterloo Comm | 55.8% | 198 | 355 |
Dunkerton High School | Dunkerton Comm | 89.9% | 187 | 208 |
Fred Becker Elementary School | Waterloo Comm | 41% | 173 | 422 |
Dunkerton Elementary School | Dunkerton Comm | 90.2% | 157 | 174 |
Central Middle School | Waterloo Comm | 25.8% | 120 | 466 |
Highland Elementary School | Waterloo Comm | 25.9% | 111 | 429 |
Lowell Elementary School | Waterloo Comm | 27.7% | 95 | 343 |
Lincoln Elementary School | Waterloo Comm | 20.3% | 93 | 458 |
Irving Elementary School | Waterloo Comm | 22.9% | 89 | 388 |
George Washington Carver Academy | Waterloo Comm | 12.8% | 57 | 447 |
Cunningham School | Waterloo Comm | 10.3% | 38 | 369 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE