McKenzie Snow, Director of Iowa Department of Education | https://educate.iowa.gov/about
McKenzie Snow, Director of Iowa Department of Education | https://educate.iowa.gov/about
Of all the students welcomed at the time, 50.7% identified as male and 49.3% as female.
Data also showed that white students made up 58.8% of the student body, the largest percentage in Black Hawk County schools, followed by Black students with 17.6%, 9.6% Hispanic, 8.4% multiracial, 2.9% Asian, 2.6% Hawaiian or Pacific Islander and 0.2% Native American.
West High School had the highest enrollment among Black Hawk County’s 34 schools in the 2023-24 school year, welcoming 1,713 students.
Public school enrollment in Iowa remained relatively stable in the 2024-25 school year, with 480,665 students, a slight decrease of 0.63% compared to the previous year. Meanwhile, enrollment in accredited nonpublic schools grew by nearly 10%, reaching 39,356 students, up from 36,195. This increase was partially driven by the Students First Education Savings (ESA) program, with 27,866 students utilizing ESAs at nonpublic schools.
Rank | School name | School district | Total enrollment in 2022-23 | Total enrollment in 2023-24 | % change |
---|---|---|---|---|---|
1 | West High School | Waterloo Comm | 1,652 | 1,713 | 3.7% |
2 | Cedar Falls High School | Cedar Falls Comm | 1,302 | 1,336 | 2.6% |
3 | East High School | Waterloo Comm | 1,022 | 1,013 | -0.9% |
4 | Hoover Middle School | Waterloo Comm | 883 | 831 | -5.9% |
5 | Peet Junior High School | Cedar Falls Comm | 670 | 690 | 3% |
6 | Holmes Junior High School | Cedar Falls Comm | 639 | 629 | -1.6% |
7 | Expo Alternative Learning Center | Waterloo Comm | 609 | 578 | -5.1% |
8 | Helen a Hansen Elementary School | Cedar Falls Comm | 571 | 547 | -4.2% |
9 | Kittrell Elementary School | Waterloo Comm | 528 | 520 | -1.5% |
10 | Southdale Elementary School | Cedar Falls Comm | 462 | 489 | 5.8% |
11 | Bunger Middle School | Waterloo Comm | 431 | 469 | 8.8% |
11 | Hudson Elementary School | Hudson Comm | 475 | 469 | -1.3% |
13 | Central Middle School | Waterloo Comm | 471 | 466 | -1.1% |
14 | Orange Elementary School | Waterloo Comm | 465 | 460 | -1.1% |
15 | Lincoln Elementary School | Waterloo Comm | 434 | 458 | 5.5% |
16 | Lou Henry Elementary School | Waterloo Comm | 465 | 456 | -1.9% |
17 | George Washington Carver Academy | Waterloo Comm | 442 | 447 | 1.1% |
18 | Bess Streeter Aldrich Elementary School | Cedar Falls Comm | 454 | 445 | -2% |
19 | Orchard Hill Elementary School | Cedar Falls Comm | 417 | 432 | 3.6% |
20 | Highland Elementary School | Waterloo Comm | 439 | 429 | -2.3% |
21 | Lincoln Elementary School | Cedar Falls Comm | 433 | 428 | -1.2% |
22 | Fred Becker Elementary School | Waterloo Comm | 433 | 422 | -2.5% |
23 | Cedar Heights Elementary School | Cedar Falls Comm | 454 | 413 | -9% |
24 | Irving Elementary School | Waterloo Comm | 402 | 388 | -3.5% |
25 | Cunningham School | Waterloo Comm | 340 | 369 | 8.5% |
26 | Hudson High School | Hudson Comm | 342 | 368 | 7.6% |
27 | Kingsley Elementary School | Waterloo Comm | 343 | 355 | 3.5% |
28 | Lowell Elementary School | Waterloo Comm | 359 | 343 | -4.5% |
29 | Poyner Elementary School | Waterloo Comm | 334 | 334 | 0% |
30 | Union High School | Union Comm | 316 | 315 | -0.3% |
31 | North Cedar Elementary School | Cedar Falls Comm | 242 | 279 | 15.3% |
32 | La Porte City Elementary School | Union Comm | 249 | 241 | -3.2% |
33 | Dunkerton High School | Dunkerton Comm | 211 | 208 | -1.4% |
34 | Dunkerton Elementary School | Dunkerton Comm | 171 | 174 | 1.8% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE