The agency's National Center for Education Statistics shows the private for-profit institution in Falls conferred 20 bachelor's degrees and 18 associate's degrees in health professions and related programs.
But the single most popular program was for a associate's degree in registered nursing/registered nurse. Data shows the school gave out 18 associate's degrees in registered nursing/registered nurse, followed by 14 bachelor's degrees in registered nursing/registered nurse and 14 certificates in medical/clinical assistant.
The university enrolled 149 students for 2017-18, including 120 in undergraduate programs and 29 in graduate programs.
Degrees awarded for 2017-18
| Program | Bachelor's degrees awarded | Associates degrees | Graduate and professional degrees awarded | Certificates awarded | Total degrees and certificates awarded | Percent of total |
|---|---|---|---|---|---|---|
| Registered Nursing/Registered Nurse | 14 | 18 | - | - | 32 | |
| Medical/Clinical Assistant | - | - | - | 14 | 14 | |
| Health/Health Care Administration/Management | 4 | - | 2 | - | 6 | |
| Medical Insurance Specialist/Medical Biller | - | - | - | 2 | 2 | |
| Health and Wellness, General | 1 | - | - | - | 1 | |
| Family Practice Nurse/Nursing | - | - | - | 1 | 1 | |
| Dietetics and Clinical Nutrition Services, Other | 1 | - | - | - | 1 | |
| Medical Administrative/Executive Assistant and Medical Secretary | - | - | - | 1 | 1 | |
| Public Health, General | - | - | 1 | - | 1 | |
| Community Health Services/Liaison/Counseling | - | - | - | - | - | |
| Nursing Education | - | - | - | - | - | |
| Adult Health Nurse/Nursing | - | - | - | - | - | |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing, Other | - | - | - | - | - | |
| Public Health Education and Promotion | - | - | - | - | - | |
| Dietitian Assistant | - | - | - | - | - | |
| Nursing Administration | - | - | - | - | - | |
| Health Information/Medical Records Administration/Administrator | - | - | - | - | - | |
| Geriatric Nurse/Nursing | - | - | - | - | - | |
| Substance Abuse/Addiction Counseling | - | - | - | - | - | |
| Health Professions and Related Programs total | 20 | 18 | 3 | 18 | 59 | 59.6 |
| Business/Commerce, General | - | 7 | - | - | 7 | |
| Business Administration and Management, General | 4 | - | 3 | - | 7 | |
| Accounting | 1 | - | 1 | - | 2 | |
| Accounting Technology/Technician and Bookkeeping | - | 2 | - | - | 2 | |
| Organizational Behavior Studies | - | - | - | - | - | |
| Finance, General | - | - | - | - | - | |
| Business, Management, Marketing, and Related Support Services total | 5 | 9 | 4 | - | 18 | 18.2 |
| Criminal Justice/Safety Studies | 3 | - | - | - | 3 | |
| Criminal Justice/Law Enforcement Administration | - | - | 2 | - | 2 | |
| Fire Services Administration | 1 | - | - | - | 1 | |
| Fire Science/Fire-fighting | - | - | - | - | - | |
| Criminal Justice/Police Science | - | - | - | - | - | |
| Corrections | - | - | - | - | - | |
| Security and Loss Prevention Services | - | - | - | - | - | |
| Fire Prevention and Safety Technology/Technician | - | - | - | - | - | |
| Corrections Administration | - | - | - | - | - | |
| Corrections and Criminal Justice, Other | - | - | - | - | - | |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services total | 4 | - | 2 | - | 6 | 6.1 |
| Psychology, General | 2 | - | 2 | - | 4 | |
| Applied Behavior Analysis | 1 | - | - | 1 | 2 | |
| Industrial and Organizational Psychology | - | - | - | - | - | |
| Educational Psychology | - | - | - | - | - | |
| Research and Experimental Psychology, Other | - | - | - | - | - | |
| Psychology total | 3 | - | 2 | 1 | 6 | 6.1 |
| Human Services, General | 4 | - | - | - | 4 | |
| Youth Services/Administration | 1 | - | - | - | 1 | |
| Public Administration | - | - | 1 | - | 1 | |
| Public Administration and Social Service Professions total | 5 | - | 1 | - | 6 | 6.1 |
| Information Technology | 2 | - | - | - | 2 | |
| Computer Support Specialist | - | - | - | - | - | |
| Computer and Information Systems Security/Information Assurance | - | - | - | - | - | |
| Computer and Information Sciences, General | - | - | - | - | - | |
| Computer and Information Sciences and Support Services total | 2 | - | - | - | 2 | 2 |
| Educational Leadership and Administration, General | 1 | - | - | - | 1 | |
| Higher Education/Higher Education Administration | - | - | - | - | - | |
| Teacher Education, Multiple Levels | - | - | - | - | - | |
| Educational/Instructional Technology | - | - | - | - | - | |
| Early Childhood Education and Teaching | - | - | - | - | - | |
| Education total | 1 | - | - | - | 1 | 1 |
| Criminology | - | 1 | - | - | 1 | |
| Social Sciences total | - | 1 | - | - | 1 | 1 |
| Digital Communication and Media/Multimedia | - | - | - | - | - | |
| Communication, General | - | - | - | - | - | |
| Communication, Journalism, and Related Programs total | - | - | - | - | - | - |
| Legal Support Services, Other | - | - | - | - | - | |
| Legal Assistant/Paralegal | - | - | - | - | - | |
| Legal Administrative Assistant/Secretary | - | - | - | - | - | |
| Legal Professions and Studies total | - | - | - | - | - | - |
| Multi-/Interdisciplinary Studies, Other | - | - | - | - | - | |
| Behavioral Sciences | - | - | - | - | - | |
| Multi/Interdisciplinary Studies total | - | - | - | - | - | - |
| Environmental Studies | - | - | - | - | - | |
| Natural Resources and Conservation total | - | - | - | - | - | - |

Alerts Sign-up