It spent $120,028 on 13 vendors during the time period.
The largest expense was to Iowa Democratic Party, which is based in ZIP Code 50321.
The second largest political spend from a committee operating in a city within Black Hawk County during the third quarter of 2024 came from Wulf For Iowa. It spent $16,019 during the time period on eight different vendors.
What's known as "dark money," which comes from political non-profits and shell corporations, has greatly increased expenditures and donations in recent elections to record-breaking highs.
Political campaign financial data is often updated, leading to a sometimes incomplete picture of a committee or candidate's finances.
Committee | Expenditures | Paid Vendors |
---|---|---|
Eric Giddens for Iowa | $120,028 | 13 |
Wulf For Iowa | $16,019 | 8 |
Kressig for Iowa House 59 | $10,709 | 3 |
Timi Brown-Powers for Iowa | $10,400 | 2 |
Black Hawk County Democratic Central Committee | $5,364 | 18 |
Hawkeye Area Labor Council AFL-CIO Political Action Committe | $4,600 | 20 |
Jones County Democratic Central Committee | $3,514 | 12 |
Citizens for Linda Laylin | $1,790 | 2 |
AMOS for House 62 | $1,649 | 6 |
Butler County Republican Central Committee | $480 | 5 |
Schwartz for Supervisor | $180 | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE