Adobe Stock
Adobe Stock
Of the 3,581 subsidies provided, the largest was for Burco Farms Partnership, which received $163,211 for the claim of "Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities".
The smallest subsidy provided to a Buchanan County farmer was $1 to Jerry Lee Fratzke.
There were 5,983 fewer subsidies than the year before, and the total value of the subsidies fell by $42,169,408.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Burco Farms Partnership | $163,211 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $189,016 |
Christopher D. Soules | $87,349 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $113,212 |
T F Pork, Inc. | $67,421 | Pandemic Livestock Indemnity Program | $67,421 |
Agri Acres | $65,903 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $76,708 |
Lisa M. Riensche | $65,629 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $93,100 |
Van Daele Family Farms Partnership | $58,443 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $160,846 |
Van Daele Family Farms Partnership | $58,443 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $160,846 |
Richard K. Sackett | $50,875 | Pandemic Assistance for Timber Harvesters and Haulers Program | $57,711 |
Carson & Barron Farms, Inc. | $49,663 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $72,785 |
Larry L Rasmussen Estate | $48,046 | Conservation Reserve Program Payment - Annual Rental | $49,324 |
Larry a & Pamela J Murley Joint Venture | $47,886 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $70,820 |
B G & K Farms, Inc. | $47,754 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $74,485 |
Van Daele Bros, Inc. | $47,688 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $51,130 |
Mark L. Sandberg | $46,075 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $46,075 |
Kevin L. Kaufman | $45,416 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $49,741 |
Timothy L. Halligan | $45,335 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $52,037 |
Jamie K. Fettkether | $42,718 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $44,316 |
Kendall E. Kehrli | $42,704 | Coronavirus Food Assistance Program Cares 2.1 | $44,563 |
Daryl L. Gericke | $41,762 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $44,596 |
Blin Farms Limited Partnership | $41,292 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $41,292 |
Barbara Hershberger-Hershberger Revocable Trust | $40,696 | Conservation Reserve Program Payment - Annual Rental | $65,867 |
Meaty Acres, LLC | $39,662 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,662 |
Grassland Pork, LLC | $38,665 | Pandemic Livestock Indemnity Program | $38,665 |
Erwin V. Henderson | $37,867 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,867 |
Cook Farms Enterprise, Ltd. | $36,757 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,851 |
Timothy J. Recker | $35,599 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $50,904 |
Corkery Farmland, Inc. | $35,484 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $90,395 |
Duane D. Gates | $34,824 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $48,972 |
Natlin, LLC | $34,623 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,528 |
Lee R Sturtz JR Revocable Trust | $33,866 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,866 |
Rocky Youngblut | $33,412 | Conservation Reserve Program Payment - Annual Rental | $36,034 |
Jack D. Moulds | $33,379 | Conservation Reserve Program Payment - Annual Rental | $59,533 |
Short Brothers | $33,156 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $49,554 |
Shiloh Farms, Ltd. | $33,012 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $54,966 |
G R Wilson Farms, Ltd. | $33,003 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $148,393 |
G R Wilson Farms, Ltd. | $33,003 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $148,393 |
Bowden Investment Company LP | $32,074 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $44,079 |
Michael J. Hogan | $31,764 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $68,222 |
Jamie D. Buhr | $31,760 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,487 |
Robert Kalb Farms, Inc. | $31,457 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $45,133 |
Thomas G. Rourke | $31,046 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,046 |
Charles J. Grover | $30,890 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,323 |
Robin L. Grover | $30,890 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,323 |
Donald L Reiter TST | $30,732 | Conservation Reserve Program Payment - Annual Rental | $39,351 |
Corkery Farmland, Inc. | $30,380 | Conservation Reserve Program Payment - Annual Rental | $90,395 |
John Kalb Farm, Corp. | $30,169 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,911 |
James L. Thoma | $30,063 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,282 |
Mark R. Toale | $29,827 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,156 |
Kaye A. Reiling | $29,225 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,783 |
Michael J. Hogan | $29,166 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $68,222 |
James S. Orr | $28,789 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,447 |
Janet K. Orr | $28,789 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,447 |
Valley Green Farms, LLC | $28,617 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,482 |
Mark E. Knudsen | $28,560 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,560 |
Chad Even | $28,350 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $36,560 |
Justin J Temeyer | $28,274 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $67,302 |
Raybrock Farms, Inc. | $27,756 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $67,392 |
Raybrock Farms, Inc. | $27,756 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $67,392 |
Gary W Soules-Gary W Soules Revocable Trust | $26,951 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,363 |
Linda R Soules-Linda R Soules Revocable Trust | $26,951 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,363 |
B G & K Farms, Inc. | $26,731 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $74,485 |
Berniece Clark | $26,511 | Conservation Reserve Program Payment - Annual Rental | $26,511 |
Gregory A. Alber | $26,434 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,516 |
Schmitz Farms Indee, LLC | $26,361 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,361 |
Lee A. Rottinghaus | $26,199 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,199 |
Jane Siggelkow Stautz Family, LLC | $26,091 | Conservation Reserve Program Payment - Annual Rental | $41,071 |
Darrel D Steggall Trust | $25,505 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,524 |
Matthew James Frye | $25,020 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,020 |
Chris A. Cameron | $24,956 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $30,246 |
Lee C. Bader | $24,793 | Conservation Reserve Program Payment - Annual Rental | $40,473 |
James D. Downer | $24,756 | Conservation Reserve Program Payment - Annual Rental | $45,957 |
Tri-K Acres, Inc. | $24,691 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,095 |
Kevin J. Passick | $24,661 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,638 |
Holly A. Reiling | $24,595 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,595 |
Jeremy S. Reiling | $24,595 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,718 |
Irvin C. Weber | $24,533 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,567 |
Corkery Farmland, Inc. | $24,531 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $90,395 |
Schutte Agent, Inc. | $24,471 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,062 |
Kevin F. Heiserman | $23,857 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,990 |
Jason D. Orr | $23,820 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,022 |
John E. Francois | $23,467 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,660 |
Jack D. Moulds | $23,312 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $59,533 |
Dean C. Hoffman | $23,302 | Conservation Reserve Program Payment - Annual Rental | $39,826 |
Ricky D. Johnson | $23,109 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,109 |
Andrew C. Johnson | $23,059 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,059 |
Richard N. Sperfslage | $22,751 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,740 |
1827 1st Street, LLC | $22,575 | Conservation Reserve Program Payment - Annual Rental | $22,575 |
Michelle C. Thoma | $22,568 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,677 |
Robert J. Thoma | $22,568 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,677 |
C & W Farms | $22,218 | Conservation Reserve Program Payment - Annual Rental | $23,682 |
Rick J. Crawford | $22,211 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,211 |
David J. Lynch | $21,955 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,315 |
Donna L Welter-Welter Revocable Trust | $21,943 | Conservation Reserve Program Payment - Annual Rental | $49,581 |
Carol Siggelkow Risting Family, LLC | $21,890 | Conservation Reserve Program Payment - Annual Rental | $40,331 |
Daryl R. Higgins | $21,678 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,770 |
Benjamin R. Riensche | $21,598 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $49,076 |
Mary Thoma | $21,573 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $21,573 |
Todd Dittmer | $21,331 | Conservation Reserve Program Payment - Annual Rental | $64,176 |
Chris A. Oloughlin | $21,288 | Conservation Reserve Program Payment - Annual Rental | $21,288 |
Timothy J. Rathe | $21,240 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,741 |
Charles D. Moulds | $21,141 | Conservation Reserve Program Payment - Annual Rental | $39,637 |
Christopher P. Weber | $20,994 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,477 |
Kim Dittmer | $20,902 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,352 |
Todd Dittmer | $20,902 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $64,176 |
William E. Baerg | $20,799 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,529 |
Alan L. Lopata | $20,793 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $20,793 |
C J Farms, Inc. | $20,783 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $20,783 |
Andrew J. White | $20,756 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,540 |
Donna L Welter-Welter Revocable Trust | $20,684 | Conservation Reserve Program Payment - Annual Rental | $49,581 |
William R. Beierschmitt | $20,666 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,327 |
Barbara Hershberger-Hershberger Revocable Trust | $20,568 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $65,867 |
Jordan Jon Isham | $20,422 | Conservation Reserve Program Payment - Annual Rental | $36,032 |
Jeffrey L. Soules | $20,387 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,237 |
John N. Kerkove | $20,321 | Conservation Reserve Program Payment - Annual Rental | $28,966 |
Joel D. Greenley | $20,088 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,633 |
Nick Youngblut Farming, LLC | $20,053 | Conservation Reserve Program Payment - Annual Rental | $39,980 |
Carson & Barron Farms, Inc. | $19,985 | Conservation Reserve Program Payment - Annual Rental | $72,785 |
Martin F. Neverman | $19,950 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $47,141 |
Martin F. Neverman | $19,950 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $47,141 |
Cook Brothers, Ltd. | $19,879 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,943 |
Staebell Farms, Inc. | $19,750 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,955 |
Geater Family Farms, LLC | $19,562 | Conservation Reserve Program Payment - Annual Rental | $24,727 |
Verna - M Koch Rev Trust M Koch | $19,501 | Conservation Reserve Program Payment - Annual Rental | $41,623 |
Jay R. Frye | $19,459 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,459 |
Steven F. Rau | $19,441 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,385 |
Robert James | $19,367 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,367 |
Julie Riechers | $19,105 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,711 |
Ryan R. Riechers | $19,105 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,711 |
Darrin John Youngblut | $18,890 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,317 |
Justin J Temeyer | $18,522 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $67,302 |
Angela A. Kleitsch | $18,447 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,418 |
Mark D. Kleitsch | $18,447 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,392 |
Warren A. Reed | $18,433 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,232 |
Russell L. Fischels | $18,222 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,047 |
Jenks Partners, Inc. | $18,144 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,144 |
Zieser Agent, Inc. | $17,984 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,922 |
John B. Behan | $17,862 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,748 |
Sonja M. Behan | $17,862 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,371 |
Douglas J. Rathbun | $17,835 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,962 |
Neal S. Rathbun | $17,835 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,361 |
David Roger Wheeler | $17,829 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $61,123 |
James-Jerome Koch Rev Trust 2/23/2021 J Koch | $17,594 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $64,747 |
David J. Burns | $17,542 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,158 |
DJS Farms, Inc. | $17,529 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,519 |
Hillside Partners, LLC | $17,286 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,286 |
Gregory J. Downer | $17,223 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,164 |
Merlin & Lillian Jasper Revocable Trust | $17,214 | Conservation Reserve Program Payment - Annual Rental | $31,587 |
Pilot Grove Farm, Inc. | $17,142 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,903 |
Gary W. Blake | $16,945 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,186 |
Bronson Wierck, Inc. | $16,914 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,798 |
Nick Youngblut Farming, LLC | $16,840 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,980 |
Audrey I. Garetson | $16,816 | Conservation Reserve Program Payment - Annual Rental | $21,109 |
Joe Bahe Farm, Inc. | $16,807 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,595 |
Roy D. Snyder | $16,749 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,112 |
Hans Adam Riensche | $16,736 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,170 |
Matthew J. Parmely | $16,696 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,298 |
Douglas B. Reck | $16,643 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,076 |
Peter W. Kalb | $16,598 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,484 |
Pamela S. Trumbauer | $16,572 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,572 |
Richard P. Trumbauer | $16,572 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,882 |
Terry L. Franck | $16,322 | Conservation Reserve Program Payment - Annual Rental | $18,561 |
Keith Rottinghaus | $16,308 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,362 |
Tracy D. Franck | $16,290 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,290 |
Austen J. Franck | $16,285 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,079 |
Evan J. Franck | $16,285 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,285 |
JSJ Properties, LLC | $16,280 | Conservation Reserve Program Payment - Annual Rental | $16,280 |
Scott L. Nelson | $16,257 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,482 |
Douglas J. Kaiser | $16,254 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,355 |
Matthew J. Parmely | $16,107 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $33,298 |
Ronald R. Riechers | $15,958 | Conservation Reserve Program Payment - Annual Rental | $32,532 |
Jesse J. Fowlkes | $15,870 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,870 |
Raeann Eckhoff | $15,759 | Conservation Reserve Program Payment - Annual Rental | $28,140 |
Mark D. Crawford | $15,731 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,929 |
John P. Slattery | $15,651 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,265 |
Calvin J. Vogel | $15,538 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,082 |
Alan M. Francois | $15,487 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,932 |
Short Brothers | $15,479 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $49,554 |
John A. Bagge | $15,462 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,123 |
Mishelle L. Bagge | $15,462 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,186 |
Koch Farms, Inc. | $15,450 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,033 |
Tina M. Pech | $15,449 | Pandemic Livestock Indemnity Program | $15,449 |
Blake Rau | $15,382 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,503 |
Charles D. Moulds | $15,342 | Conservation Reserve Program Payment - Annual Rental | $39,637 |
David Roger Wheeler | $15,248 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $61,123 |
Dustin M. Hogan | $15,150 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,983 |
Steven P. Copenhaver | $15,143 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,417 |
Tony R. Clark | $15,118 | Conservation Reserve Program Payment - Annual Rental | $15,118 |
Michael E. Pech | $15,064 | Pandemic Livestock Indemnity Program | $31,407 |
Mark Parker | $15,028 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,655 |
Kevin K. Klotzbach | $14,930 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,887 |
Douglas J. Martins | $14,886 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,846 |
Randy J. Lehman | $14,837 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $17,409 |
Theresa R. Corkery | $14,808 | Conservation Reserve Program Payment - Annual Rental | $15,873 |
Ronald R. Riechers | $14,742 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,532 |
Dean C. Hoffman | $14,719 | Conservation Reserve Program Payment - Annual Rental | $39,826 |
Junk Brothers Land & Cattle Company, LLC | $14,714 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $21,343 |
Saathoff Farms, Inc. | $14,627 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,768 |
Jordan Jon Isham | $14,621 | Conservation Reserve Program Payment - Annual Rental | $36,032 |
Julie M. Thoma | $14,613 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,550 |
Philip M. Thoma | $14,613 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,576 |
David Roger Wheeler | $14,547 | Conservation Reserve Program Payment - Annual Rental | $61,123 |
James Paul Sweeney | $14,486 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,178 |
Larry E King Revocable Trust | $14,475 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,267 |
RMZ Cattle Corporation | $14,469 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $22,212 |
Marsha K. Fleming | $14,446 | Conservation Reserve Program Payment - Annual Rental | $43,285 |
Steven B. Fleming | $14,446 | Conservation Reserve Program Payment - Annual Rental | $47,556 |
Justin Matthew Weber | $14,367 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,367 |
Alan F. Heitz | $14,336 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,896 |
Marvin P. Hershberger | $14,292 | Conservation Reserve Program Payment - Annual Rental | $36,046 |
Thomas F. Griffin | $14,247 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,315 |
Layton L. Tiedt | $14,142 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,841 |
Warren R. Trotter | $14,071 | Conservation Reserve Program Payment - Annual Rental | $15,672 |
Kelly L. Peyton | $14,012 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,768 |
Bret Dean Dage | $13,828 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,828 |
Benjamin Lee Bader | $13,808 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,113 |
Lee C. Bader | $13,808 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,473 |
Venz Farm, LLC | $13,770 | Conservation Reserve Program Payment - Annual Rental | $13,770 |
Andrew J. Willwerth | $13,683 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,485 |
Matthew Jason Knudsen | $13,661 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,033 |
BBMK Family Farm, Inc. | $13,558 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,558 |
Gregory James Fangman | $13,522 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,311 |
Leroy J. Recker | $13,504 | Conservation Reserve Program Payment - Annual Rental | $42,458 |
Arne G. Dettbarn | $13,350 | Conservation Reserve Program Payment - Annual Rental | $13,350 |
William R. Beierschmitt | $13,291 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $39,327 |
Daniel C. Main | $13,289 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,303 |
Donald W. Main | $13,289 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,372 |
Sheila A. Fangman | $13,284 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,050 |
William J. Luebbers | $13,268 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,781 |
Hakm, LLC | $13,216 | Coronavirus Food Assistance Program Cares 2.1 | $13,216 |
Kim Dittmer | $13,151 | Conservation Reserve Program Payment - Annual Rental | $38,352 |
Todd Dittmer | $13,151 | Conservation Reserve Program Payment - Annual Rental | $64,176 |
Donald W. Main | $13,069 | Conservation Reserve Program Payment - Annual Rental | $26,372 |
Michael Richard Rau | $13,014 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,717 |
Buck Valley Farm, LLC | $13,012 | Conservation Reserve Program Payment - Annual Rental | $15,834 |
Troy Thomas Rourke | $12,966 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,966 |
Fairweather Farms, Inc. | $12,961 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,299 |
Craig W. Naber | $12,951 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,493 |
Eastern Iowa Farms, LLC | $12,940 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,940 |
Aaron J. Svoboda | $12,932 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,932 |
Bryan D Flexsenhar | $12,869 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $26,150 |
John Edward McMillan | $12,835 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,547 |
