There were $255,916 in total contributions made to political candidates by Cedar Falls citizens during 2019 and 2020, 34.7 percent of which went to Democratic Party causes and candidates.
The candidate that received the most money in contributions from individuals and organizations in Iowa was the Republican candidate Kim Reynolds.
Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections. According to the National Conference of State Legislatures, eleven states have no limits on how much can be contributed to a candidate by individual donors, while the other 39 states often limit the amount someone can contribute based on the office the candidate is running for.
Candidate | Party | Amount |
---|---|---|
Nick Taiber | Not Available | $50 |
Eric Giddens | Democratic | $50 |
Jim Brown | Not Available | $25 |
Donor | Candidate | Party | Amount |
---|---|---|---|
Carissa Froyum | Democratic | $35 | |
Eric Giddens | Democratic | $500 | |
Phyllis Thede | Democratic | $250 | |
Steven Holt | Republican | $250 | |
Aaron Brummer | Nathan Didier | Not Available | $120 |
Aaron Brummer | Simon Harding | Not Available | $120 |
Aaron Brumner | Robert Green | Not Available | $120 |
Aaron Howard | Christopher Schwartz | Democratic | $35 |
Abby Hendrickson | Eric Giddens | Democratic | $75 |
Adam and Gretchen Lewis | Jim Brown | Not Available | $100 |
Adrian Talbot | Tom Blanford | Not Available | $50 |
Al and Pam Hayes | Eric Giddens | Democratic | $1,000 |
Al and Pam Hays | Eric Giddens | Democratic | $500 |
Al Heisterkamp | NATHAN GRUBER | Not Available | $25 |
Alan and Patricia Heisterkamp | Eric Giddens | Democratic | $250 |
Alan Orr | Jim Brown | Not Available | $25 |
Alan Simmer | Chris Adcock | Democratic | $20 |
Alan Simmer | Christina Blackcloud | Democratic | $20 |
Alan Simmer | Eric Giddens | Democratic | $20 |
Alan Simmer | Kimberly Davis | Democratic | $20 |
Allan Jacobson | NATHAN GRUBER | Not Available | $25 |
Allen and Katy Schares | Eric Giddens | Democratic | $25 |
Allison Blanford | Tom Blanford | Not Available | $50 |
Alvira Morris | Tom Blanford | Not Available | $100 |
Alvira Morris | Walt Rogers | Republican | $100 |
Amanda Lee | Jeffrey Shipley | Republican | $11 |
Amount Under | Jim Brown | Not Available | $10 |
Amy Bower | Jim Brown | Not Available | $50 |
Amy Lang | Tom Blanford | Not Available | $100 |
Amy Petersen | Carissa Froyum | Democratic | $100 |
Amy Petersen | Eric Giddens | Democratic | $100 |
Amy Rube | Harold Youngblut | Republican | $25 |
Andrea Geary | Eric Giddens | Democratic | $12 |
Andrew Klutey | David Williams | Democratic | $18 |
Andrew Klutey | Eric Giddens | Democratic | $50 |
Andrew Sexton | Nick Taiber | Not Available | $25 |
Andrew Thompson | Carissa Froyum | Democratic | $50 |
Andrew Weichers | Harold Youngblut | Republican | $250 |
Angela Edgington | David Williams | Democratic | $100 |
Angela Johnson | Tracy Ehlert | Democratic | $10 |
Angelique Coffin | Clinton Petersen | Democratic | $75 |
Angie Saunders | Simon Harding | Not Available | $100 |
Ann Byersdorfer | Eric Giddens | Democratic | $50 |
Ann or Barry M.D. Eastman | Eric Giddens | Democratic | $50 |
Anna Berte | Jim Brown | Not Available | $100 |
Anna Blanford | Tom Blanford | Not Available | $20 |
Anna Elizabeth Berte | Kelly Dunn | Not Available | $100 |
Anne Hennessey | Eric Giddens | Democratic | $100 |
Anne Johnson | Christopher Schwartz | Democratic | $40 |
April Didier | Nathan Didier | Not Available | $50 |
Audrey Schoeman | Patrick Grassley | Republican | $100 |
Barb and Dave Deible Schilf | Eric Giddens | Democratic | $50 |
Barb Schilf | Vicki Lensing | Democratic | $25 |
Barbara Brown | Jim Brown | Not Available | $100 |
Barbara Brown | Tom Blanford | Not Available | $50 |
Barbara Hatinger | Sandy Salmon | Republican | $25 |
Barbara Schilf | Christian Andrews | Democratic | $50 |
Barry Wilson | David Williams | Democratic | $100 |
Barry Wilson | Eric Giddens | Democratic | $200 |
Becky Hawbaker | Eric Giddens | Democratic | $125 |
Becky Hawbaker | Kelly Dunn | Not Available | $25 |
Becky Hawbaker | NATHAN GRUBER | Not Available | $50 |
Becky Hawbaker | RasTafari Smith | Democratic | $50 |
Becky or Jim Mudd II | Jim Brown | Not Available | $500 |
Beth Houlihan | Eric Giddens | Democratic | $75 |
Bettina Fabos | Carissa Froyum | Democratic | $300 |
Bettina Fabos | Christopher Schwartz | Democratic | $100 |
Bev Ridder | Dave Sires | Not Available | $50 |
Bill and Candice Naaktgeboren | Eric Giddens | Democratic | $135 |
Bill and Jane Teaford | Bob Kressig | Democratic | $100 |
Bill and Krissy Wright | Nathan Didier | Not Available | $100 |
Bill and Laura Teaford | Eric Giddens | Democratic | $650 |
Bill and Moria Brown | Eric Giddens | Democratic | $300 |
Bill and Stephanie Clohesy | Eric Giddens | Democratic | $850 |
Bill Bass | Martin Postel | Democratic | $50 |
Bill Jane Teaford | Tony Thompson | Democratic | $100 |
Billie Baleiy | Christopher Schwartz | Democratic | $50 |
Billie J. Heth | Billie Heth | Republican | $921 |
Billie Jo Heth | Dan Trelka | Republican | $25 |
Blake Conover | Jim Brown | Not Available | $250 |
Blake Conover | Sandy Salmon | Republican | $250 |
Blake Keating | Harold Youngblut | Republican | $25 |
Bob and Elizabeth Kressig | David Williams | Democratic | $50 |
Bob and Rosemary Beach | Jim Brown | Not Available | $100 |
Bob Kressig | Timi Brown-Powers | Democratic | $75 |
Bob Manning | Jim Brown | Not Available | $100 |
Bob Young | David Williams | Democratic | $50 |
Bob Young | Tony Thompson | Democratic | $50 |
Bob Young | William Dotzler | Democratic | $100 |
Brad and Jenny Leeper | Eric Giddens | Democratic | $150 |
Brad Dehoff | Walt Rogers | Republican | $50 |
Brad Jacobson | Tom Blanford | Not Available | $50 |
Brad Lee | Sandy Salmon | Republican | $200 |
Brad Leeper | Tom Blanford | Not Available | $200 |
Brad M. Howard | Ryan Howard | Republican | $100 |
Bradford or Rhonda Braley | Eric Giddens | Democratic | $75 |
Bradley and Teresa Dehoff | Kim Reynolds | Republican | $50 |
Bradley Jacobson | Jim Brown | Not Available | $250 |
Bradley McCunniff | Tom Blanford | Not Available | $200 |
Brenda Fite | Eric Giddens | Democratic | $100 |
Brenda Koch | Nick Taiber | Not Available | $150 |
Brenda Miller | Kelly Dunn | Not Available | $25 |
Brenda Truelsen | Martin Postel | Democratic | $100 |
Brenna Griffin | Eric Giddens | Democratic | $150 |
Brent Dahlstrom | Eric Giddens | Democratic | $2,000 |
Brent Dahlstron | Tom Blanford | Not Available | $1,000 |
Brian and Susan Sims | Jacob Chapman | Republican | $136 |
Brian L. and Shirley J. Bouck | Jim Brown | Not Available | $250 |
Brian Sarah Hoyer | Kelly Dunn | Not Available | $500 |
Brian Sires | Craig Johnson | Republican | $250 |
Brian Sires | Tom Blanford | Not Available | $300 |
Brian W. Andrews | Dave Boesen | Democratic | $100 |
Brooke Trent | Robert Green | Not Available | $500 |
Brooke Trent | Tony Thompson | Democratic | $250 |
Brooks Martin | Jim Brown | Not Available | $100 |
Bruce Baridon | Sandy Salmon | Republican | $25 |
Bruce Wingert | Jim Brown | Not Available | $150 |
Bruce Wingert | Nick Taiber | Not Available | $50 |
Bryan Earnest | Liz Mathis | Democratic | $100 |
Bryce and Mary Watson | Eric Giddens | Democratic | $100 |
Calvin Iehl | Jim Brown | Not Available | $97 |
Calvin Lehl | Walt Rogers | Republican | $100 |
Carla Kisner | Craig Johnson | Republican | $25 |
Carmen Darrow | David Williams | Democratic | $30 |
Carmen Halverson | Sandy Salmon | Republican | $25 |
Carol Ann Hanson | Steven Holt | Republican | $50 |
Carol Einertson | Tom Blanford | Not Available | $50 |
Carol Einsertson | Tom Blanford | Not Available | $20 |
Carol Power | Carissa Froyum | Democratic | $50 |
Carole and Jack Yates | David Williams | Democratic | $50 |
Carole and Jack Yates | Quentin Hart | Not Available | $50 |
Carole Yates | Eric Giddens | Democratic | $250 |
Caroline Ledeboer | Carissa Froyum | Democratic | $5 |
Caroline Ledeboer | Eric Giddens | Democratic | $30 |
Carolyn Brown | Eric Giddens | Democratic | $20 |
Carolyn Haurum | Eric Giddens | Democratic | $50 |
Carolyn Haurum | Jim Brown | Not Available | $25 |
Carolyn Haurum | Nick Taiber | Not Available | $50 |
Carolyn Martin | Eric Giddens | Democratic | $50 |
Carolyn Martin | Kelly Dunn | Not Available | $50 |
Caryn Frederiksen | Kelly Dunn | Not Available | $100 |
Catherine Zeman | Christopher Schwartz | Democratic | $100 |
Cathy Pingel | Sandy Salmon | Republican | $100 |
Charlene Eblen | David Williams | Democratic | $20 |
Charles Dostale | Nathan Didier | Not Available | $50 |
Charles Kyle Rudick | NATHAN GRUBER | Not Available | $20 |
Charles Rudick | Carissa Froyum | Democratic | $20 |
Chepina Rumsey | Eric Giddens | Democratic | $50 |
Chisom Egbuonye | Tony Thompson | Democratic | $100 |
Chloe Lasek | Carissa Froyum | Democratic | $50 |
Chloe Lasek | Christopher Schwartz | Democratic | $50 |
Chris and Tracy Mudd | Jim Brown | Not Available | $500 |
Chris Borglum | Sandy Salmon | Republican | $50 |
Chris Martin | Tony Thompson | Democratic | $100 |
Chris McGovern | Bob Kressig | Democratic | $100 |
Chris Parkhurst | Nick Taiber | Not Available | $25 |
Chris W.E. Harshberger | Kelly Dunn | Not Available | $250 |
Christine and Andy Sexton | Eric Giddens | Democratic | $700 |
Christine Carpenter | Eric Giddens | Democratic | $50 |
Christine Roberts | Linda Upmeyer | Republican | $100 |
Christoper Lilly | Tom Blanford | Not Available | $45 |
Christopher and Albe Corkery | Eric Giddens | Democratic | $25 |
Christopher and Bett Martin | Eric Giddens | Democratic | $800 |
Christopher and Step Peters | Eric Giddens | Democratic | $50 |
Christopher Lilly | Jim Brown | Not Available | $25 |
Christopher Martin | Kelly Dunn | Not Available | $100 |
Christopher Martin | NATHAN GRUBER | Not Available | $100 |
Christopher Peters | Carissa Froyum | Democratic | $100 |
Christopher Peters | David Degner | Democratic | $50 |
Clare Magalaner | David Degner | Democratic | $25 |
Clark or Ann Uhl | Dean Fisher | Republican | $75 |
Clark Uhl | Dave Sires | Not Available | $50 |
Clyde Luck | Jim Brown | Not Available | $700 |
Colleen Riecks | Martin Postel | Democratic | $50 |
Connie Mercurio | Sandy Salmon | Republican | $50 |
Constance Dehaan | Kelly Dunn | Not Available | $500 |
Cory Henke | Pamela Egli | Democratic | $350 |
Cory Koger | David Williams | Democratic | $50 |
Craig and Cindi Gibleon | Grant Veeder | Democratic | $100 |
Craig and Sheila Koepke | Nathan Didier | Not Available | $50 |
Craig Koepke | Simon Harding | Not Available | $25 |
Curt Kouri | Dave Sires | Not Available | $50 |
Cynthia McHone | Nathan Didier | Not Available | $100 |
Cynthia McHone | Robert Green | Not Available | $100 |
Dale and Ann M. Balm Olson | Eric Giddens | Democratic | $25 |
Dale and Ann Olson | Eric Giddens | Democratic | $50 |
Dan and Julie Deery | Craig Johnson | Republican | $200 |
Dan Carol Power | Christopher Schwartz | Democratic | $50 |
Dan Conklin | David Williams | Democratic | $40 |
Dan Glascock | Eric Giddens | Democratic | $350 |
Dan or Roi Lene Paxton | Jim Brown | Not Available | $100 |
Dana Derflinger | NATHAN GRUBER | Not Available | $20 |
Danette Priebe | Eric Giddens | Democratic | $1,100 |
Daniel and Donna Mallin | Eric Giddens | Democratic | $100 |
Daniel Levi | Nick Taiber | Not Available | $199 |
Daniel Power | NATHAN GRUBER | Not Available | $50 |
Daniel Reid | Eric Giddens | Democratic | $10 |
Danny and Lori Berregaard | Jim Brown | Not Available | $100 |
Darcy and Matt Johnson | Eric Giddens | Democratic | $40 |
Darcy Johnson | Eric Giddens | Democratic | $200 |
Darren Yoder | LeaAnn Saul | Not Available | $500 |
Darren Yoder | Robert Green | Not Available | $750 |
Darren Yoder | Simon Harding | Not Available | $1,050 |
Daryl and Jan Andersen | Eric Giddens | Democratic | $175 |
Daryl and Janice Andersen | Jim Brown | Not Available | $50 |
Daryl D. and Sue Smith | Eric Giddens | Democratic | $150 |
Dave and Karen Williams | Eric Giddens | Democratic | $500 |
Dave Deb Nagle | Tony Thompson | Democratic | $100 |
Dave Krejchi | Martin Postel | Democratic | $100 |
Dave Sires | Dave Sires | Not Available | $19,710 |
Dave Sires | Jesse Green | Republican | $200 |
Dave Sires | Phil Thompson | Republican | $25,002 |
Dave Wieland | Jim Brown | Not Available | $24 |
Dave Wieland | Kelly Dunn | Not Available | $100 |
Dave Williams | Eric Giddens | Democratic | $200 |
Dave Williams | Tom Blanford | Not Available | $100 |
David and Cheryl Neill | David Williams | Democratic | $50 |
David and Helen Duncan | Eric Giddens | Democratic | $100 |
David and Helen Duncan | Tony Thompson | Democratic | $100 |
David Downey | Sandy Salmon | Republican | $100 |
David Duncan | Nick Taiber | Not Available | $75 |
David Duncan | Tom Blanford | Not Available | $100 |
David Elverum | Tony Thompson | Democratic | $20 |
David Glenn-Burns | Eric Giddens | Democratic | $50 |
David Grant | Eric Giddens | Democratic | $30 |
David Krejchi | Tom Blanford | Not Available | $700 |
David Meyer | Dennis Evans | Democratic | $50 |
David Meyer | Eric Giddens | Democratic | $100 |
David Neill | David Williams | Democratic | $50 |
David R. and Helen M. Duncan | Jim Brown | Not Available | $100 |
David Sires | Dan Trelka | Republican | $350 |
David Sires | Tom Blanford | Not Available | $400 |
David Sires | Walt Rogers | Republican | $1,000 |
David Takes | Jim Brown | Not Available | $1,000 |
David Williams | Andrea Phillips | Democratic | $150 |
David Williams | Carissa Froyum | Democratic | $200 |
David Williams | Charles Isenhart | Democratic | $250 |
David Williams | NATHAN GRUBER | Not Available | $100 |
David Zwangiger | Eric Giddens | Democratic | $100 |
David Zwanziger | David Williams | Democratic | $100 |
David Zwanziger | Eric Giddens | Democratic | $200 |
Dean Dreyer | David Williams | Democratic | $100 |
Debbie Nagle | Kelly Dunn | Not Available | $50 |
Debi Nagle | Andrea Phillips | Democratic | $50 |
Deborah Nagle | David Degner | Democratic | $25 |
Deborah Nagle | NATHAN GRUBER | Not Available | $50 |
Dee and David Vandeventer | Eric Giddens | Democratic | $200 |
Dee Vandeeventer | Kelly Dunn | Not Available | $50 |
Dee Vandeventer | Eric Giddens | Democratic | $125 |
Denice and Terry Diekman | David Williams | Democratic | $25 |
Dennis Hagenow | Christopher Hagenow | Republican | $500 |
Dennis Kuebler | Tony Thompson | Democratic | $100 |
Derick Rogers | Dan Trelka | Republican | $100 |
Derick Rogers | Simon Harding | Not Available | $100 |
Dhirendra Vajpeyi | Tom Blanford | Not Available | $50 |
Diane Heller | Kelly Dunn | Not Available | $50 |
Diane McCann | Jim Brown | Not Available | $100 |
Diane Thiessen | Eric Giddens | Democratic | $85 |
Dick or Peggy Broadie | Walt Rogers | Republican | $20 |
Dick Robert | Jim Brown | Not Available | $50 |
Don and Jean Richardson | Jim Brown | Not Available | $50 |
Don and Pam McMullen | Tony Thompson | Democratic | $150 |
Don Tony Reid | Robert Green | Not Available | $100 |
Donald Dowd | Harold Youngblut | Republican | $30 |
Donald Redfern | Patrick Grassley | Republican | $100 |
Donald Wood | Sandy Salmon | Republican | $100 |
Donna Davis | Eric Giddens | Democratic | $30 |
Donna Hoffman | Carissa Froyum | Democratic | $50 |
Donna Hoffman | Tom Blanford | Not Available | $50 |
Donnabelle Miller | Dave Sires | Not Available | $25 |
Dorinda Pounds | Christopher Schwartz | Democratic | $100 |
Dorinda Pounds | Tony Thompson | Democratic | $100 |
Doris Kelley | David Williams | Democratic | $604 |
Doris Kelley | Todd Prichard | Democratic | $100 |
Doris Kelly | Nick Taiber | Not Available | $100 |
Doug Shaw | Eric Giddens | Democratic | $125 |
Doug Stewart | Sandy Salmon | Republican | $50 |
Douglas Swinton | Harold Youngblut | Republican | $25 |
Drew P. Waseskuk | Eric Giddens | Democratic | $100 |
Drew Stensland | NATHAN GRUBER | Not Available | $20 |
E. Hanisch | Timi Brown-Powers | Democratic | $25 |
Eashaan Vajpeyi | Bob Kressig | Democratic | $250 |
Eashaan Vajpeyi | Garrett Dozark | Republican | $500 |
Eashaan Vajpeyi | Nathan Didier | Not Available | $50 |
Eashaan Vajpeyi | Robert Green | Not Available | $500 |
Eashaan Vajpeyi | Tom Blanford | Not Available | $1,000 |
Eashann Vajpeyi | RasTafari Smith | Democratic | $350 |
Ed Baker | Walt Rogers | Republican | $125 |
Ed Stachovic | Tom Blanford | Not Available | $100 |
Education and Dalila Amend | Jim Brown | Not Available | $40 |
Edward Gallagher | Eric Giddens | Democratic | $300 |
Edward Stachovic | Jim Brown | Not Available | $200 |
Eileen Daley | David Williams | Democratic | $100 |
Eileen Jensen Anderson | Dave Sires | Not Available | $100 |
Elaine Dalrymple | Jim Brown | Not Available | $25 |
Elise Howe | Tom Blanford | Not Available | $300 |
Elizabeth Sutton | Carissa Froyum | Democratic | $10 |
Elizabeth Sutton | David Williams | Democratic | $15 |
Elizabeth Sutton | Eric Giddens | Democratic | $50 |
Elle Boeding | Nicholas Miller | Democratic | $10 |
Emily and David Thode | Eric Giddens | Democratic | $200 |
Emma Berte | Jim Brown | Not Available | $75 |
Emma Berte | Kelly Dunn | Not Available | $100 |
Eric Giddens | NATHAN GRUBER | Not Available | $25 |
Eric Giddens | Pam Jochum | Democratic | $50 |
Eric Giddens | RasTafari Smith | Democratic | $50 |
Eric Giddens | Timi Brown-Powers | Democratic | $25 |
Eric Giddens | William Dotzler | Democratic | $20 |
Eric Landergott | Kelly Dunn | Not Available | $700 |
Erin Blasberg | Eric Giddens | Democratic | $45 |
Erin Cornelius | Andrea Phillips | Democratic | $35 |
Erin Cornelius | Christopher Schwartz | Democratic | $25 |
Erin Cornelius | Eric Giddens | Democratic | $30 |
Ervin Dennis | Jim Brown | Not Available | $100 |
Events Events Consultants | Jim Brown | Not Available | $200 |
Farah Kashef | Carissa Froyum | Democratic | $10 |
Flavia Vernescu | Christopher Schwartz | Democratic | $40 |
Floyd and Sherry Winter | Jim Brown | Not Available | $75 |
Forrest A. Dolgener | Walt Rogers | Republican | $100 |
Forrest Dolgener | LeaAnn Saul | Not Available | $100 |
Francis Degnin | Carissa Froyum | Democratic | $50 |
Francis Degnin | Eric Giddens | Democratic | $18 |
Frank Cary Darah | Kelly Dunn | Not Available | $50 |
Frank Darrah | Eric Giddens | Democratic | $250 |
Frank Darrah | Tom Blanford | Not Available | $50 |
Frank Esser | Eric Giddens | Democratic | $50 |
Frank or Cary Darrah | Jim Brown | Not Available | $100 |
Fred Abraham | Martin Postel | Democratic | $20 |
Fred Rose | Sandy Salmon | Republican | $200 |
Fredrick Rose | Harold Youngblut | Republican | $100 |
Gabriela Olivares Menchaca | Carissa Froyum | Democratic | $50 |
Gail Stachovic | Christopher Schwartz | Democratic | $40 |
Gale Bonsall | Jim Brown | Not Available | $50 |
Gale Bonsall | Tom Blanford | Not Available | $25 |
Gale Shinkle | Tom Blanford | Not Available | $200 |
Gary Foster | Eric Giddens | Democratic | $15 |
Gary Johnson | Eric Giddens | Democratic | $40 |
Gary Meyers | John Forbes | Democratic | $650 |
Gary N. and Tami W. Jones | Jim Brown | Not Available | $100 |
George and Sandra J. Glenn | Jim Brown | Not Available | $25 |
George and Susan Phillips | Eric Giddens | Democratic | $200 |
George Johnson | Tony Thompson | Democratic | $100 |
Gerald and Susan Green | Dennis Evans | Democratic | $50 |
Geraldine Perreault | Timi Brown-Powers | Democratic | $50 |
Gerri Perreault | David Williams | Democratic | $100 |
Gerri Perreault | Eric Giddens | Democratic | $100 |
Gerri Perreault | Tony Thompson | Democratic | $100 |
Glenda Potratz | Kelly Dunn | Not Available | $50 |
Gloria Dayton | Sandy Salmon | Republican | $30 |
Glynis Worthington | Tom Blanford | Not Available | $50 |
Gordie Sorensen | Martin Postel | Democratic | $50 |
Grant Gubbrud | Steven Schmitt | Republican | $50 |
Greg and Janet Hankins | Eric Giddens | Democratic | $125 |
Greg and LeaAnn Saul | Dean Fisher | Republican | $350 |
Greg and Vicki Angrove | Jim Brown | Not Available | $50 |
Greg Raecker | Martin Postel | Democratic | $50 |
Gregory A. and LeaAnn Saul | Jim Brown | Not Available | $200 |
Greta Berte | Kelly Dunn | Not Available | $75 |
Gretchen Gould | Tom Blanford | Not Available | $50 |
Gretta Berghammer | Eric Giddens | Democratic | $60 |
Gretta Berghammer | Tom Blanford | Not Available | $25 |
H. D. Holm | Andy McKean | Republican | $1,000 |
Haley Anderson | Jim Brown | Not Available | $97 |
Hank and Peg Brown | Tony Thompson | Democratic | $50 |
Hanna Thuesen | Eric Giddens | Democratic | $50 |
Harlan and Linda Holm | Eric Giddens | Democratic | $250 |
Harlan Holm | Eric Giddens | Democratic | $1,000 |
Harlan S. and Marlys M. Hughes | Eric Giddens | Democratic | $20 |
Harland D. Holm Jr | Bob Kressig | Democratic | $500 |
Heather Flory | Eric Giddens | Democratic | $50 |
Hillary Oberle | Eric Giddens | Democratic | $250 |
Hillery Oberle | Eric Giddens | Democratic | $100 |
Holly Postel | Martin Postel | Democratic | $205 |
IA Case Management | Jim Brown | Not Available | $250 |
Ila Doeden | David Williams | Democratic | $10 |
Jack Hovelson | Tom Blanford | Not Available | $20 |
Jackie Gruenwald | Eric Giddens | Democratic | $25 |
Jackie Preston | Christopher Schwartz | Democratic | $40 |
Jacquelyn Preston | Eric Giddens | Democratic | $25 |
Jacquelyn Preston | Grant Veeder | Democratic | $25 |
James and Santha Kerns | David Williams | Democratic | $100 |
James Bauch | Harold Youngblut | Republican | $100 |
James Bauch | Jim Brown | Not Available | $100 |
James Kerns | Kelly Dunn | Not Available | $200 |
James Kerns | Tom Blanford | Not Available | $100 |
James L. and Jeanna Newcomb | Jim Brown | Not Available | $150 |
James Mattingly | Carissa Froyum | Democratic | $100 |
James O'Loughlin | Robert Green | Not Available | $100 |
James or Anita Altenbaumer | Eric Giddens | Democratic | $25 |
James or Cecelia Mudd Sr | Jim Brown | Not Available | $500 |
James or Martha A.L. McCutcheon | Jim Brown | Not Available | $100 |
James Peterson | Tom Blanford | Not Available | $50 |
James T. and Carolyn Hamrock | Jim Brown | Not Available | $29 |
Jamie Thompson | Tony Thompson | Democratic | $200 |
Jan Fitkin | Martin Postel | Democratic | $20 |
Jane Peck | Tom Blanford | Not Available | $50 |
Jane Teaford | Carissa Froyum | Democratic | $300 |
Jason Edgington | Jim Brown | Not Available | $100 |
Jason Lang | Eric Giddens | Democratic | $25 |
Jason W. Henson | Kim Reynolds | Republican | $50 |
Jayne Greco | Walt Rogers | Republican | $250 |
Jean and T. J. Hitchman | Eric Giddens | Democratic | $50 |
Jean Firman | Sandy Salmon | Republican | $50 |
Jean Sackett | Kelly Dunn | Not Available | $500 |
Jeff and Margaret Orvis | Eric Giddens | Democratic | $150 |
Jeff Cash | Eric Giddens | Democratic | $20 |
Jeff Engel | Nick Taiber | Not Available | $100 |
Jeff Guse | Martin Postel | Democratic | $50 |
Jeff Koch | Nick Taiber | Not Available | $150 |
Jeff Orvis | David Williams | Democratic | $50 |
Jeffrey and Heidi Guse | Eric Giddens | Democratic | $150 |
Jeffrey Sutton | Sandy Salmon | Republican | $250 |
Jen Cfristiason | Martin Postel | Democratic | $50 |
Jenifer Leeper | Nick Taiber | Not Available | $100 |
Jenna Berendzen | Erin Cubit | Not Available | $50 |
Jennifer Christiason | Carissa Froyum | Democratic | $100 |
Jennifer Christiason | Christopher Schwartz | Democratic | $100 |
Jennifer Christiason | David Williams | Democratic | $200 |
Jennifer Christiason | Eric Giddens | Democratic | $2,000 |
Jennifer Christiason | Kelly Dunn | Not Available | $100 |
Jennifer Lindaman | Martin Postel | Democratic | $200 |
Jennifer McCaughey | Robert Green | Not Available | $50 |
Jenny Leeper | Kelly Dunn | Not Available | $25 |
Jerald Bernard | Harold Youngblut | Republican | $50 |
Jeremy Orth | Dave Sires | Not Available | $50 |
Jeremy Schraffenberger | Carissa Froyum | Democratic | $100 |
Jeremy Schraffenberger | Eric Giddens | Democratic | $150 |
Jeremy Whitaker | Kelly Dunn | Not Available | $10 |
Jerome and Alice Palas | Nathan Didier | Not Available | $200 |
Jerome Palas | Robert Green | Not Available | $200 |
Jerome Palas | Simon Harding | Not Available | $1,730 |
Jerry and Jo Ann Kramer | Dennis Evans | Democratic | $50 |
Jerry and Marty Roling | Pamela Egli | Democratic | $200 |
Jerry McMullen | Robert Green | Not Available | $200 |
Jerry Shpff | Walt Rogers | Republican | $25 |
Jessica Christman | Kelly Dunn | Not Available | $25 |
Jill L. Mejia | Ryan Howard | Republican | $25 |
Jim and Kim Miller | Jim Brown | Not Available | $30 |
Jim and Santha Kerns | Eric Giddens | Democratic | $300 |
Jim and Santha Kerns | Jim Brown | Not Available | $100 |
Jim and Sasha Wohlpart | Eric Giddens | Democratic | $1,300 |
Jim Bosier | Tony Thompson | Democratic | $100 |
Jim Coloff | Tom Blanford | Not Available | $500 |
Jim Coloff | Tony Thompson | Democratic | $250 |
Jim Ehmen | Robert Green | Not Available | $75 |
Jim O'Loughlin | Carissa Froyum | Democratic | $25 |
Jim O'loughlin | Eric Giddens | Democratic | $25 |
Jim O'loughlin | Nick Taiber | Not Available | $25 |
Jim Scullin | Martin Postel | Democratic | $50 |
Jim Sprau | David Williams | Democratic | $15 |
Jim Townsend | Dan Trelka | Republican | $100 |
Jim Volgarino | Kelly Dunn | Not Available | $25 |
Jim Young | David Williams | Democratic | $50 |
Jim Young | Eric Giddens | Democratic | $200 |
Jim Young | Susan Cahill | Democratic | $50 |
Jo Ann Finkenbinder | Eric Giddens | Democratic | $100 |
Jo Dorhout | Martin Postel | Democratic | $200 |
Jo Grover | Christopher Schwartz | Democratic | $20 |
Joan Smothers | Pamela Egli | Democratic | $25 |
Joan Smothers | Quentin Hart | Not Available | $25 |
Joann Finkenbinder | Tony Thompson | Democratic | $20 |
Joanna Van Gerpen | Christopher Schwartz | Democratic | $50 |
Joanna Van Gerpen | Eric Giddens | Democratic | $900 |
Joanna Van Gerpen | Kelly Dunn | Not Available | $100 |
Joanna Van Gerpen | Tom Blanford | Not Available | $200 |
Joe Boutott | Colleen Tierney | Republican | $50 |
Joe Boutott | Harold Youngblut | Republican | $50 |
Joe Boutott | Patrick Grassley | Republican | $50 |
Joe Einertson | Tom Blanford | Not Available | $30 |
Joe Saunders | Lisa Williams | Not Available | $100 |
John and Brenna Burnett | Eric Giddens | Democratic | $100 |
John and Jane Hartman | Jim Brown | Not Available | $25 |
John and Karen Miller | Eric Giddens | Democratic | $200 |
John and Kate Brenna Hall | Eric Giddens | Democratic | $300 |
John Anderson | Eric Giddens | Democratic | $100 |
John Andy R. Anderson | NATHAN GRUBER | Not Available | $100 |
John Benton | Eric Giddens | Democratic | $350 |
John Black | Eric Giddens | Democratic | $25 |
John Block | Walt Rogers | Republican | $5,000 |
John Burnety | Eric Giddens | Democratic | $100 |
John Clopton | Gary Mohr | Republican | $100 |
John Deery Jr | Jim Brown | Not Available | $1,000 |
John Degroote | Eric Giddens | Democratic | $125 |
John Englin | Bob Kressig | Democratic | $50 |
John Henderson | Jim Brown | Not Available | $100 |
John Hlas | Bob Kressig | Democratic | $100 |
John Johnson | David Williams | Democratic | $50 |
John Johnson | Eric Giddens | Democratic | $400 |
John Kelly | Jim Brown | Not Available | $100 |
John Lehman | Dave Sires | Not Available | $500 |
John P. and Patricia Nyweide | Jim Brown | Not Available | $25 |
