In 2022, the U.S. Economic Development Administration (EDA) awarded a total of $3,436,214 in grants for economic development projects in Black Hawk County, Iowa.
The largest grant in the county—$1,805,214—was awarded to the City of Waterloo.
The following table shows how much the EDA invested in projects across all Iowa counties in 2022.
| Rank | County | Total |
|---|---|---|
| 1 | Scott County | $10,755,648 |
| 2 | Polk County | $8,284,196 |
| 2 | Warren County | $8,284,196 |
| 4 | Black Hawk County | $3,436,214 |
| 5 | Muscatine County | $3,199,660 |
| 6 | Plymouth County | $2,192,500 |
| 6 | Woodbury County | $2,192,500 |
| 8 | Clarke County | $2,000,000 |
| 9 | Harrison County | $1,800,000 |
| 10 | Linn County | $1,204,953 |
| 11 | Sac County | $418,832 |
| 12 | Winneshiek County | $192,500 |
| 12 | Carroll County | $192,500 |
| 12 | Des Moines County | $192,500 |
| 12 | Clay County | $192,500 |
| 16 | Story County | $138,000 |
| 17 | Webster County | $125,000 |
| 18 | Union County | $85,577 |



