In 2021, 8,014 households in Black Hawk County participated in Iowa’s Food Assistance Program compared to 9,181 households in 2011, according to the Iowa Business Daily’s analysis of the Iowa Department of Human Services.
This equates to a 12.7 percent decrease in household participation over 10 years.
As part of the U.S. Department of Agriculture’s larger Supplemental Nutrition Assistance Program, qualified Iowans receive financial assistance in the form of Electronic Benefit Transfer (EBT) cards that can be used to buy groceries.
Since 2011, $308,724,768 has been allocated for Black Hawk County as part of the Iowa Food Assistance Program.
| County | Number of Households (2021) | Number of Households (2011) | Percent change |
|---|---|---|---|
| Osceola | 178 | 166 | 7.2 |
| Audubon | 223 | 212 | 5.2 |
| Mitchell | 259 | 276 | -6.2 |
| Taylor | 270 | 297 | -9.1 |
| Adams | 152 | 192 | -20.8 |
| Grundy | 258 | 299 | -13.7 |
| Ida | 235 | 276 | -14.9 |
| Bremer | 519 | 560 | -7.3 |
| Ringgold | 214 | 261 | -18 |
| Fremont | 335 | 384 | -12.8 |
| Jones | 715 | 766 | -6.7 |
| Pocahontas | 274 | 331 | -17.2 |
| Lyon | 185 | 246 | -24.8 |
| Franklin | 363 | 424 | -14.4 |
| Guthrie | 375 | 436 | -14 |
| Worth | 239 | 305 | -21.6 |
| Kossuth | 451 | 524 | -13.9 |
| Palo Alto | 295 | 369 | -20.1 |
| Plymouth | 514 | 593 | -13.3 |
| Calhoun | 327 | 407 | -19.7 |
| Sac | 267 | 348 | -23.3 |
| Sioux | 482 | 566 | -14.8 |
| Greene | 439 | 528 | -16.9 |
| Mills | 477 | 571 | -16.5 |
| O’Brien | 403 | 497 | -18.9 |
| Shelby | 409 | 504 | -18.8 |
| Emmet | 355 | 452 | -21.5 |
| Van Buren | 311 | 409 | -24 |
| Adair | 265 | 364 | -27.2 |
| Hancock | 292 | 393 | -25.7 |
| Monona | 398 | 500 | -20.4 |
| Butler | 429 | 535 | -19.8 |
| Carroll | 696 | 805 | -13.5 |
| Cherokee | 341 | 450 | -24.2 |
| Davis | 251 | 360 | -30.3 |
| Keokuk | 479 | 590 | -18.8 |
| Floyd | 777 | 888 | -12.5 |
| Winnebago | 339 | 451 | -24.8 |
| Humboldt | 323 | 439 | -26.4 |
| Iowa | 400 | 517 | -22.6 |
| Cass | 701 | 821 | -14.6 |
| Wayne | 267 | 392 | -31.9 |
| Monroe | 315 | 441 | -28.6 |
| Dickinson | 490 | 628 | -22 |
| Clayton | 498 | 637 | -21.8 |
| Delaware | 487 | 633 | -23.1 |
| Madison | 376 | 522 | -28 |
| Chickasaw | 288 | 435 | -33.8 |
| Howard | 277 | 429 | -35.4 |
| Hardin | 716 | 878 | -18.5 |
| Wright | 516 | 683 | -24.5 |
| Buchanan | 663 | 831 | -20.2 |
| Winneshiek | 386 | 559 | -30.9 |
| Tama | 607 | 781 | -22.3 |
| Harrison | 589 | 770 | -23.5 |
| Poweshiek | 593 | 779 | -23.9 |
| Cedar | 440 | 627 | -29.8 |
| Crawford | 613 | 808 | -24.1 |
| Montgomery | 655 | 854 | -23.3 |
| Lucas | 424 | 635 | -33.2 |
| Union | 727 | 941 | -22.7 |
| Fayette | 1,070 | 1,286 | -16.8 |
| Clay | 662 | 903 | -26.7 |
| Hamilton | 472 | 726 | -35 |
| Page | 751 | 1,007 | -25.4 |
| Clarke | 477 | 733 | -34.9 |
| Benton | 831 | 1,092 | -23.9 |
| Louisa | 367 | 639 | -42.6 |
| Buena Vista | 682 | 958 | -28.8 |
| Marion | 1,004 | 1,280 | -21.6 |
| Decatur | 427 | 727 | -41.3 |
| Appanoose | 824 | 1,128 | -27 |
| Jackson | 817 | 1,126 | -27.4 |
| Washington | 739 | 1,053 | -29.8 |
| Allamakee | 409 | 727 | -43.7 |
| Warren | 1,122 | 1,486 | -24.5 |
| Dallas | 1,316 | 1,704 | -22.8 |
| Jasper | 1,656 | 2,047 | -19.1 |
| Henry | 941 | 1,362 | -30.9 |
| Jefferson | 972 | 1,402 | -30.7 |
| Boone | 805 | 1,258 | -36 |
| Webster | 2,388 | 2,873 | -16.9 |
| Lee | 2,356 | 2,969 | -20.6 |
| Johnson | 4,634 | 5,304 | -12.6 |
| Mahaska | 1,092 | 1,871 | -41.6 |
| Muscatine | 2,375 | 3,212 | -26.1 |
| Dubuque | 3,952 | 4,846 | -18.4 |
| Cerro Gordo | 2,214 | 3,185 | -30.5 |
| Des Moines | 2,790 | 3,865 | -27.8 |
| Pottawattamie | 6,115 | 7,195 | -15 |
| Marshall | 1,846 | 2,935 | -37.1 |
| Story | 2,162 | 3,288 | -34.2 |
| Black Hawk | 8,014 | 9,181 | -12.7 |
| Clinton | 3,054 | 4,272 | -28.5 |
| Wapello | 2,662 | 3,932 | -32.3 |
| Woodbury | 5,953 | 7,938 | -25 |
| Linn | 10,861 | 12,977 | -16.3 |
| Scott | 11,103 | 14,255 | -22.1 |
| Polk | 26,579 | 30,468 | -12.8 |



