58.8 percent of people 25 years or older had an associate’s degree or higher in Cedar Falls in 2020, according to data obtained from the U.S. Census Bureau.
This was 17.7 percent higher than the state average of 41.1 percent. In 2020 the total municipality population reached 40,750.
96.5 percent of the population had at least a high school diploma or the equivalent.
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 769 | 3.5 |
| Regular high school diploma | 3,556 | 16.1 |
| GED or alternative credential | 545 | 2.5 |
| Some college, less than 1 year | 1,374 | 6.2 |
| Some college, 1 or more years, no degree | 2,875 | 13 |
| Associate’s degree | 2,279 | 10.3 |
| Bachelor’s degree | 6,199 | 28 |
| Master’s degree | 2,779 | 12.6 |
| Professional school degree | 1,040 | 4.7 |
| Doctorate degree | 709 | 3.2 |


