42.1 percent of people 25 years or older had an associate’s degree or higher in Jesup in 2020, according to data obtained from the U.S. Census Bureau.
This was 1 percent higher than the state average of 41.1 percent. In 2020 the total municipality population reached 2,725.
94.2 percent of the population had at least a high school diploma or the equivalent.
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 93 | 5.8 |
| Regular high school diploma | 454 | 28.5 |
| GED or alternative credential | 48 | 3 |
| Some college, less than 1 year | 107 | 6.7 |
| Some college, 1 or more years, no degree | 220 | 13.8 |
| Associate’s degree | 380 | 23.9 |
| Bachelor’s degree | 208 | 13.1 |
| Master’s degree | 82 | 5.2 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |
*All data is for residents who were at least 25 years old in 2020.



